English Third Division (South) 1954/1955
Historical league standings at 4th December 1954
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bristol City | 21 | 8 | 2 | 0 | 29 | 7 | 5 | 4 | 2 | 21 | 15 | 13 | 6 | 2 | 50 | 22 | 32 | 2.27 |
| 2 | Leyton Orient | 21 | 11 | 0 | 0 | 24 | 5 | 4 | 2 | 4 | 15 | 13 | 15 | 2 | 4 | 39 | 18 | 32 | 2.17 |
| 3 | Coventry City | 21 | 8 | 2 | 1 | 25 | 13 | 3 | 3 | 4 | 11 | 12 | 11 | 5 | 5 | 36 | 25 | 27 | 1.44 |
| 4 | Southampton | 21 | 9 | 2 | 0 | 28 | 8 | 3 | 1 | 6 | 9 | 18 | 12 | 3 | 6 | 37 | 26 | 27 | 1.42 |
| 5 | Norwich City | 21 | 8 | 1 | 2 | 23 | 9 | 3 | 3 | 4 | 9 | 9 | 11 | 4 | 6 | 32 | 18 | 26 | 1.78 |
| 6 | Millwall | 21 | 8 | 1 | 2 | 20 | 9 | 3 | 3 | 4 | 9 | 12 | 11 | 4 | 6 | 29 | 21 | 26 | 1.38 |
| 7 | Queens Park Rangers | 21 | 7 | 2 | 1 | 27 | 11 | 1 | 5 | 5 | 10 | 18 | 8 | 7 | 6 | 37 | 29 | 23 | 1.28 |
| 8 | Northampton Town | 21 | 6 | 2 | 2 | 16 | 7 | 4 | 1 | 6 | 12 | 23 | 10 | 3 | 8 | 28 | 30 | 23 | 0.93 |
| 9 | Brighton & Hove Albion | 21 | 6 | 1 | 4 | 22 | 13 | 4 | 1 | 5 | 13 | 16 | 10 | 2 | 9 | 35 | 29 | 22 | 1.21 |
| 10 | Southend United | 21 | 7 | 4 | 0 | 28 | 11 | 0 | 4 | 6 | 10 | 23 | 7 | 8 | 6 | 38 | 34 | 22 | 1.12 |
| 11 | Bournemouth & Bosc. Ath. | 21 | 4 | 3 | 3 | 19 | 12 | 3 | 4 | 4 | 16 | 20 | 7 | 7 | 7 | 35 | 32 | 21 | 1.09 |
| 12 | Gillingham | 21 | 5 | 4 | 2 | 14 | 12 | 3 | 1 | 6 | 14 | 24 | 8 | 5 | 8 | 28 | 36 | 21 | 0.78 |
| 13 | Torquay United | 21 | 7 | 1 | 3 | 25 | 14 | 1 | 3 | 6 | 15 | 24 | 8 | 4 | 9 | 40 | 38 | 20 | 1.05 |
| 14 | Reading | 21 | 2 | 6 | 2 | 13 | 11 | 4 | 2 | 5 | 18 | 21 | 6 | 8 | 7 | 31 | 32 | 20 | 0.97 |
| 15 | Watford | 21 | 5 | 3 | 2 | 25 | 13 | 2 | 2 | 7 | 9 | 22 | 7 | 5 | 9 | 34 | 35 | 19 | 0.97 |
| 16 | Brentford | 21 | 4 | 3 | 4 | 23 | 22 | 2 | 3 | 5 | 19 | 23 | 6 | 6 | 9 | 42 | 45 | 18 | 0.93 |
| 17 | Aldershot | 21 | 7 | 2 | 2 | 21 | 7 | 1 | 0 | 9 | 10 | 29 | 8 | 2 | 11 | 31 | 36 | 18 | 0.86 |
| 18 | Swindon Town | 21 | 5 | 2 | 3 | 15 | 10 | 1 | 4 | 6 | 9 | 20 | 6 | 6 | 9 | 24 | 30 | 18 | 0.80 |
| 19 | Shrewsbury Town | 21 | 5 | 3 | 2 | 18 | 13 | 1 | 3 | 7 | 13 | 26 | 6 | 6 | 9 | 31 | 39 | 18 | 0.79 |
| 20 | Newport County | 21 | 4 | 4 | 2 | 15 | 14 | 1 | 3 | 7 | 11 | 22 | 5 | 7 | 9 | 26 | 36 | 17 | 0.72 |
| 21 | Exeter City | 21 | 4 | 3 | 3 | 13 | 16 | 1 | 4 | 6 | 6 | 16 | 5 | 7 | 9 | 19 | 32 | 17 | 0.59 |
| 22 | Crystal Palace | 21 | 3 | 6 | 1 | 14 | 10 | 0 | 2 | 9 | 8 | 32 | 3 | 8 | 10 | 22 | 42 | 14 | 0.52 |
| 23 | Colchester United | 21 | 3 | 2 | 6 | 14 | 19 | 1 | 2 | 7 | 8 | 24 | 4 | 4 | 13 | 22 | 43 | 12 | 0.51 |
| 24 | Walsall | 21 | 2 | 3 | 5 | 18 | 19 | 1 | 2 | 8 | 10 | 27 | 3 | 5 | 13 | 28 | 46 | 11 | 0.61 |



