English Third Division (South) 1954/1955
Historical league standings at 27th November 1954
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bristol City | 20 | 8 | 2 | 0 | 29 | 7 | 5 | 3 | 2 | 19 | 13 | 13 | 5 | 2 | 48 | 20 | 31 | 2.40 |
| 2 | Leyton Orient | 20 | 11 | 0 | 0 | 24 | 5 | 3 | 2 | 4 | 14 | 13 | 14 | 2 | 4 | 38 | 18 | 30 | 2.11 |
| 3 | Coventry City | 20 | 8 | 2 | 1 | 25 | 13 | 3 | 3 | 3 | 11 | 11 | 11 | 5 | 4 | 36 | 24 | 27 | 1.50 |
| 4 | Norwich City | 20 | 8 | 1 | 1 | 23 | 8 | 3 | 3 | 4 | 9 | 9 | 11 | 4 | 5 | 32 | 17 | 26 | 1.88 |
| 5 | Southampton | 20 | 9 | 2 | 0 | 28 | 8 | 2 | 1 | 6 | 7 | 17 | 11 | 3 | 6 | 35 | 25 | 25 | 1.40 |
| 6 | Millwall | 20 | 8 | 1 | 2 | 20 | 9 | 3 | 2 | 4 | 8 | 11 | 11 | 3 | 6 | 28 | 20 | 25 | 1.40 |
| 7 | Queens Park Rangers | 20 | 6 | 2 | 1 | 23 | 9 | 1 | 5 | 5 | 10 | 18 | 7 | 7 | 6 | 33 | 27 | 21 | 1.22 |
| 8 | Brighton & Hove Albion | 20 | 6 | 1 | 4 | 22 | 13 | 4 | 0 | 5 | 12 | 15 | 10 | 1 | 9 | 34 | 28 | 21 | 1.21 |
| 9 | Northampton Town | 20 | 5 | 2 | 2 | 15 | 7 | 4 | 1 | 6 | 12 | 23 | 9 | 3 | 8 | 27 | 30 | 21 | 0.90 |
| 10 | Gillingham | 20 | 5 | 4 | 2 | 14 | 12 | 3 | 1 | 5 | 13 | 21 | 8 | 5 | 7 | 27 | 33 | 21 | 0.82 |
| 11 | Torquay United | 20 | 7 | 1 | 3 | 25 | 14 | 1 | 3 | 5 | 13 | 20 | 8 | 4 | 8 | 38 | 34 | 20 | 1.12 |
| 12 | Bournemouth & Bosc. Ath. | 20 | 4 | 2 | 3 | 18 | 11 | 3 | 4 | 4 | 16 | 20 | 7 | 6 | 7 | 34 | 31 | 20 | 1.10 |
| 13 | Southend United | 20 | 6 | 4 | 0 | 25 | 10 | 0 | 4 | 6 | 10 | 23 | 6 | 8 | 6 | 35 | 33 | 20 | 1.06 |
| 14 | Watford | 20 | 5 | 2 | 2 | 23 | 11 | 2 | 2 | 7 | 9 | 22 | 7 | 4 | 9 | 32 | 33 | 18 | 0.97 |
| 15 | Reading | 20 | 2 | 6 | 2 | 13 | 11 | 3 | 2 | 5 | 17 | 21 | 5 | 8 | 7 | 30 | 32 | 18 | 0.94 |
| 16 | Aldershot | 20 | 7 | 2 | 1 | 21 | 6 | 1 | 0 | 9 | 10 | 29 | 8 | 2 | 10 | 31 | 35 | 18 | 0.89 |
| 17 | Brentford | 20 | 4 | 3 | 4 | 23 | 22 | 2 | 2 | 5 | 17 | 21 | 6 | 5 | 9 | 40 | 43 | 17 | 0.93 |
| 18 | Swindon Town | 20 | 5 | 1 | 3 | 14 | 9 | 1 | 4 | 6 | 9 | 20 | 6 | 5 | 9 | 23 | 29 | 17 | 0.79 |
| 19 | Shrewsbury Town | 20 | 5 | 3 | 2 | 18 | 13 | 0 | 3 | 7 | 9 | 24 | 5 | 6 | 9 | 27 | 37 | 16 | 0.73 |
| 20 | Newport County | 20 | 4 | 3 | 2 | 13 | 12 | 1 | 3 | 7 | 11 | 22 | 5 | 6 | 9 | 24 | 34 | 16 | 0.71 |
| 21 | Exeter City | 20 | 4 | 2 | 3 | 12 | 15 | 1 | 4 | 6 | 6 | 16 | 5 | 6 | 9 | 18 | 31 | 16 | 0.58 |
| 22 | Crystal Palace | 20 | 3 | 6 | 0 | 13 | 8 | 0 | 2 | 9 | 8 | 32 | 3 | 8 | 9 | 21 | 40 | 14 | 0.53 |
| 23 | Colchester United | 20 | 3 | 2 | 5 | 12 | 15 | 1 | 2 | 7 | 8 | 24 | 4 | 4 | 12 | 20 | 39 | 12 | 0.51 |
| 24 | Walsall | 20 | 2 | 3 | 5 | 18 | 19 | 1 | 1 | 8 | 9 | 26 | 3 | 4 | 13 | 27 | 45 | 10 | 0.60 |



