English Third Division (South) 1954/1955
Historical league standings at 27th April 1955
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bristol City | 45 | 17 | 4 | 2 | 62 | 22 | 12 | 6 | 4 | 37 | 24 | 29 | 10 | 6 | 99 | 46 | 68 | 2.15 |
| 2 | Leyton Orient | 44 | 16 | 2 | 5 | 48 | 20 | 8 | 7 | 6 | 35 | 25 | 24 | 9 | 11 | 83 | 45 | 57 | 1.84 |
| 3 | Southampton | 45 | 16 | 6 | 1 | 49 | 19 | 7 | 5 | 10 | 21 | 29 | 23 | 11 | 11 | 70 | 48 | 57 | 1.46 |
| 4 | Gillingham | 43 | 12 | 8 | 3 | 41 | 28 | 8 | 4 | 8 | 32 | 34 | 20 | 12 | 11 | 73 | 62 | 52 | 1.18 |
| 5 | Millwall | 44 | 14 | 5 | 3 | 42 | 23 | 5 | 5 | 12 | 24 | 42 | 19 | 10 | 15 | 66 | 65 | 48 | 1.02 |
| 6 | Watford | 44 | 10 | 8 | 3 | 42 | 24 | 7 | 5 | 11 | 26 | 36 | 17 | 13 | 14 | 68 | 60 | 47 | 1.13 |
| 7 | Brighton & Hove Albion | 43 | 12 | 4 | 5 | 40 | 24 | 6 | 5 | 11 | 27 | 34 | 18 | 9 | 16 | 67 | 58 | 45 | 1.16 |
| 8 | Norwich City | 44 | 13 | 4 | 5 | 39 | 22 | 5 | 5 | 12 | 20 | 35 | 18 | 9 | 17 | 59 | 57 | 45 | 1.04 |
| 9 | Torquay United | 44 | 11 | 6 | 5 | 49 | 38 | 6 | 5 | 11 | 31 | 43 | 17 | 11 | 16 | 80 | 81 | 45 | 0.99 |
| 10 | Northampton Town | 45 | 13 | 4 | 5 | 46 | 26 | 6 | 3 | 14 | 26 | 54 | 19 | 7 | 19 | 72 | 80 | 45 | 0.90 |
| 11 | Coventry City | 42 | 14 | 5 | 2 | 44 | 21 | 3 | 5 | 13 | 16 | 30 | 17 | 10 | 15 | 60 | 51 | 44 | 1.18 |
| 12 | Aldershot | 44 | 12 | 5 | 5 | 42 | 21 | 4 | 7 | 11 | 28 | 43 | 16 | 12 | 16 | 70 | 64 | 44 | 1.09 |
| 13 | Brentford | 43 | 10 | 5 | 6 | 41 | 34 | 5 | 8 | 9 | 36 | 43 | 15 | 13 | 15 | 77 | 77 | 43 | 1.00 |
| 14 | Queens Park Rangers | 44 | 13 | 6 | 3 | 45 | 24 | 2 | 7 | 13 | 22 | 45 | 15 | 13 | 16 | 67 | 69 | 43 | 0.97 |
| 15 | Southend United | 42 | 12 | 5 | 5 | 45 | 26 | 3 | 6 | 11 | 28 | 45 | 15 | 11 | 16 | 73 | 71 | 41 | 1.03 |
| 16 | Bournemouth & Bosc. Ath. | 45 | 7 | 7 | 8 | 32 | 29 | 5 | 10 | 8 | 25 | 36 | 12 | 17 | 16 | 57 | 65 | 41 | 0.88 |
| 17 | Reading | 44 | 7 | 10 | 6 | 32 | 26 | 6 | 4 | 11 | 33 | 45 | 13 | 14 | 17 | 65 | 71 | 40 | 0.92 |
| 18 | Shrewsbury Town | 42 | 13 | 4 | 4 | 41 | 23 | 2 | 4 | 15 | 19 | 51 | 15 | 8 | 19 | 60 | 74 | 38 | 0.81 |
| 19 | Newport County | 43 | 8 | 7 | 6 | 30 | 26 | 3 | 8 | 11 | 28 | 43 | 11 | 15 | 17 | 58 | 69 | 37 | 0.84 |
| 20 | Crystal Palace | 44 | 8 | 11 | 2 | 29 | 22 | 2 | 5 | 16 | 20 | 56 | 10 | 16 | 18 | 49 | 78 | 36 | 0.63 |
| 21 | Exeter City | 43 | 9 | 7 | 6 | 29 | 27 | 2 | 6 | 13 | 14 | 39 | 11 | 13 | 19 | 43 | 66 | 35 | 0.65 |
| 22 | Swindon Town | 43 | 9 | 7 | 5 | 28 | 19 | 1 | 7 | 14 | 16 | 38 | 10 | 14 | 19 | 44 | 57 | 34 | 0.77 |
| 23 | Walsall | 43 | 8 | 6 | 7 | 44 | 31 | 1 | 7 | 14 | 25 | 49 | 9 | 13 | 21 | 69 | 80 | 31 | 0.86 |
| 24 | Colchester United | 43 | 7 | 5 | 9 | 28 | 33 | 2 | 7 | 13 | 19 | 49 | 9 | 12 | 22 | 47 | 82 | 30 | 0.57 |



