English Third Division (South) 1954/1955
Historical league standings at 26th February 1955
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bristol City | 33 | 12 | 2 | 2 | 40 | 17 | 8 | 5 | 4 | 30 | 23 | 20 | 7 | 6 | 70 | 40 | 47 | 1.75 |
| 2 | Leyton Orient | 31 | 14 | 2 | 1 | 37 | 10 | 6 | 4 | 4 | 27 | 18 | 20 | 6 | 5 | 64 | 28 | 46 | 2.29 |
| 3 | Southampton | 33 | 13 | 4 | 1 | 38 | 15 | 5 | 4 | 6 | 16 | 21 | 18 | 8 | 7 | 54 | 36 | 44 | 1.50 |
| 4 | Millwall | 31 | 11 | 4 | 2 | 31 | 15 | 4 | 4 | 6 | 15 | 20 | 15 | 8 | 8 | 46 | 35 | 38 | 1.31 |
| 5 | Gillingham | 32 | 9 | 6 | 2 | 30 | 20 | 6 | 2 | 7 | 26 | 30 | 15 | 8 | 9 | 56 | 50 | 38 | 1.12 |
| 6 | Bournemouth & Bosc. Ath. | 32 | 7 | 5 | 3 | 29 | 18 | 4 | 8 | 5 | 20 | 24 | 11 | 13 | 8 | 49 | 42 | 35 | 1.17 |
| 7 | Queens Park Rangers | 32 | 10 | 4 | 2 | 36 | 18 | 2 | 7 | 7 | 16 | 27 | 12 | 11 | 9 | 52 | 45 | 35 | 1.16 |
| 8 | Norwich City | 32 | 10 | 2 | 4 | 31 | 17 | 4 | 4 | 8 | 15 | 23 | 14 | 6 | 12 | 46 | 40 | 34 | 1.15 |
| 9 | Watford | 31 | 6 | 6 | 2 | 29 | 16 | 6 | 3 | 8 | 19 | 26 | 12 | 9 | 10 | 48 | 42 | 33 | 1.14 |
| 10 | Coventry City | 30 | 10 | 3 | 2 | 32 | 18 | 3 | 3 | 9 | 14 | 21 | 13 | 6 | 11 | 46 | 39 | 32 | 1.18 |
| 11 | Northampton Town | 32 | 8 | 4 | 3 | 28 | 16 | 5 | 2 | 10 | 22 | 37 | 13 | 6 | 13 | 50 | 53 | 32 | 0.94 |
| 12 | Southend United | 31 | 10 | 4 | 2 | 38 | 19 | 1 | 5 | 9 | 21 | 39 | 11 | 9 | 11 | 59 | 58 | 31 | 1.02 |
| 13 | Torquay United | 31 | 9 | 2 | 5 | 36 | 28 | 3 | 4 | 8 | 21 | 33 | 12 | 6 | 13 | 57 | 61 | 30 | 0.93 |
| 14 | Brighton & Hove Albion | 30 | 6 | 3 | 5 | 25 | 17 | 6 | 2 | 8 | 24 | 28 | 12 | 5 | 13 | 49 | 45 | 29 | 1.09 |
| 15 | Aldershot | 31 | 9 | 4 | 3 | 32 | 14 | 2 | 2 | 11 | 14 | 34 | 11 | 6 | 14 | 46 | 48 | 28 | 0.96 |
| 16 | Exeter City | 31 | 7 | 5 | 4 | 24 | 23 | 2 | 5 | 8 | 9 | 21 | 9 | 10 | 12 | 33 | 44 | 28 | 0.75 |
| 17 | Shrewsbury Town | 32 | 8 | 4 | 4 | 27 | 22 | 2 | 3 | 11 | 16 | 40 | 10 | 7 | 15 | 43 | 62 | 27 | 0.69 |
| 18 | Brentford | 31 | 6 | 4 | 6 | 31 | 31 | 2 | 6 | 7 | 26 | 33 | 8 | 10 | 13 | 57 | 64 | 26 | 0.89 |
| 19 | Swindon Town | 30 | 7 | 4 | 3 | 20 | 12 | 1 | 5 | 10 | 12 | 27 | 8 | 9 | 13 | 32 | 39 | 25 | 0.82 |
| 20 | Reading | 31 | 4 | 6 | 6 | 21 | 19 | 4 | 3 | 8 | 22 | 34 | 8 | 9 | 14 | 43 | 53 | 25 | 0.81 |
| 21 | Newport County | 30 | 5 | 5 | 5 | 20 | 20 | 1 | 6 | 8 | 18 | 30 | 6 | 11 | 13 | 38 | 50 | 23 | 0.76 |
| 22 | Colchester United | 31 | 5 | 3 | 7 | 19 | 23 | 2 | 6 | 8 | 13 | 30 | 7 | 9 | 15 | 32 | 53 | 23 | 0.60 |
| 23 | Crystal Palace | 32 | 5 | 8 | 2 | 21 | 17 | 1 | 3 | 13 | 12 | 44 | 6 | 11 | 15 | 33 | 61 | 23 | 0.54 |
| 24 | Walsall | 30 | 4 | 5 | 5 | 28 | 21 | 1 | 3 | 12 | 18 | 40 | 5 | 8 | 17 | 46 | 61 | 18 | 0.75 |



