English Third Division (South) 1954/1955
Historical league standings at 25th September 1954
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bristol City | 11 | 5 | 1 | 0 | 19 | 5 | 3 | 2 | 0 | 11 | 5 | 8 | 3 | 0 | 30 | 10 | 19 | 3.00 |
| 2 | Norwich City | 11 | 5 | 0 | 0 | 14 | 4 | 2 | 2 | 2 | 6 | 5 | 7 | 2 | 2 | 20 | 9 | 16 | 2.22 |
| 3 | Coventry City | 11 | 4 | 1 | 1 | 12 | 8 | 2 | 2 | 1 | 9 | 8 | 6 | 3 | 2 | 21 | 16 | 15 | 1.31 |
| 4 | Millwall | 11 | 5 | 0 | 1 | 9 | 3 | 1 | 2 | 2 | 4 | 6 | 6 | 2 | 3 | 13 | 9 | 14 | 1.44 |
| 5 | Leyton Orient | 11 | 5 | 0 | 0 | 10 | 2 | 1 | 2 | 3 | 4 | 9 | 6 | 2 | 3 | 14 | 11 | 14 | 1.27 |
| 6 | Bournemouth & Bosc. Ath. | 11 | 3 | 2 | 1 | 14 | 7 | 1 | 3 | 1 | 7 | 6 | 4 | 5 | 2 | 21 | 13 | 13 | 1.62 |
| 7 | Torquay United | 11 | 4 | 1 | 1 | 13 | 7 | 1 | 2 | 2 | 8 | 9 | 5 | 3 | 3 | 21 | 16 | 13 | 1.31 |
| 8 | Southend United | 11 | 3 | 3 | 0 | 15 | 6 | 0 | 3 | 2 | 6 | 8 | 3 | 6 | 2 | 21 | 14 | 12 | 1.50 |
| 9 | Queens Park Rangers | 11 | 4 | 1 | 0 | 14 | 3 | 0 | 3 | 3 | 6 | 11 | 4 | 4 | 3 | 20 | 14 | 12 | 1.43 |
| 10 | Watford | 11 | 4 | 2 | 0 | 17 | 5 | 0 | 2 | 3 | 4 | 12 | 4 | 4 | 3 | 21 | 17 | 12 | 1.24 |
| 11 | Gillingham | 11 | 3 | 3 | 0 | 9 | 6 | 1 | 1 | 3 | 5 | 12 | 4 | 4 | 3 | 14 | 18 | 12 | 0.78 |
| 12 | Brentford | 11 | 2 | 3 | 1 | 14 | 10 | 1 | 2 | 2 | 11 | 13 | 3 | 5 | 3 | 25 | 23 | 11 | 1.09 |
| 13 | Swindon Town | 11 | 4 | 0 | 1 | 10 | 3 | 0 | 3 | 3 | 3 | 10 | 4 | 3 | 4 | 13 | 13 | 11 | 1.00 |
| 14 | Southampton | 11 | 4 | 1 | 0 | 12 | 6 | 1 | 0 | 5 | 4 | 13 | 5 | 1 | 5 | 16 | 19 | 11 | 0.84 |
| 15 | Aldershot | 11 | 4 | 2 | 0 | 10 | 2 | 0 | 0 | 5 | 4 | 16 | 4 | 2 | 5 | 14 | 18 | 10 | 0.78 |
| 16 | Brighton & Hove Albion | 11 | 3 | 1 | 2 | 14 | 9 | 1 | 0 | 4 | 4 | 9 | 4 | 1 | 6 | 18 | 18 | 9 | 1.00 |
| 17 | Northampton Town | 11 | 2 | 2 | 1 | 6 | 4 | 1 | 1 | 4 | 5 | 13 | 3 | 3 | 5 | 11 | 17 | 9 | 0.65 |
| 18 | Exeter City | 11 | 2 | 2 | 1 | 6 | 4 | 1 | 1 | 4 | 3 | 10 | 3 | 3 | 5 | 9 | 14 | 9 | 0.64 |
| 19 | Shrewsbury Town | 11 | 2 | 1 | 2 | 10 | 8 | 0 | 3 | 3 | 6 | 13 | 2 | 4 | 5 | 16 | 21 | 8 | 0.76 |
| 20 | Reading | 11 | 0 | 5 | 0 | 6 | 6 | 1 | 1 | 4 | 9 | 14 | 1 | 6 | 4 | 15 | 20 | 8 | 0.75 |
| 21 | Newport County | 11 | 2 | 2 | 1 | 7 | 6 | 0 | 2 | 4 | 4 | 12 | 2 | 4 | 5 | 11 | 18 | 8 | 0.61 |
| 22 | Colchester United | 11 | 2 | 2 | 2 | 9 | 8 | 0 | 2 | 3 | 3 | 12 | 2 | 4 | 5 | 12 | 20 | 8 | 0.60 |
| 23 | Crystal Palace | 11 | 1 | 4 | 0 | 6 | 4 | 0 | 1 | 5 | 3 | 19 | 1 | 5 | 5 | 9 | 23 | 7 | 0.39 |
| 24 | Walsall | 11 | 0 | 2 | 3 | 4 | 9 | 0 | 1 | 5 | 6 | 15 | 0 | 3 | 8 | 10 | 24 | 3 | 0.42 |



