English Third Division (South) 1954/1955
Historical league standings at 21st September 1954
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bristol City | 10 | 4 | 1 | 0 | 17 | 4 | 3 | 2 | 0 | 11 | 5 | 7 | 3 | 0 | 28 | 9 | 17 | 3.11 |
| 2 | Norwich City | 9 | 5 | 0 | 0 | 14 | 4 | 1 | 2 | 1 | 3 | 3 | 6 | 2 | 1 | 17 | 7 | 14 | 2.43 |
| 3 | Coventry City | 10 | 4 | 1 | 1 | 12 | 8 | 2 | 1 | 1 | 8 | 7 | 6 | 2 | 2 | 20 | 15 | 14 | 1.33 |
| 4 | Millwall | 10 | 5 | 0 | 1 | 9 | 3 | 1 | 1 | 2 | 4 | 6 | 6 | 1 | 3 | 13 | 9 | 13 | 1.44 |
| 5 | Leyton Orient | 10 | 5 | 0 | 0 | 10 | 2 | 1 | 1 | 3 | 4 | 9 | 6 | 1 | 3 | 14 | 11 | 13 | 1.27 |
| 6 | Bournemouth & Bosc. Ath. | 9 | 2 | 2 | 0 | 9 | 3 | 1 | 3 | 1 | 7 | 6 | 3 | 5 | 1 | 16 | 9 | 11 | 1.78 |
| 7 | Southend United | 10 | 3 | 3 | 0 | 15 | 6 | 0 | 2 | 2 | 5 | 7 | 3 | 5 | 2 | 20 | 13 | 11 | 1.54 |
| 8 | Watford | 10 | 4 | 1 | 0 | 16 | 4 | 0 | 2 | 3 | 4 | 12 | 4 | 3 | 3 | 20 | 16 | 11 | 1.25 |
| 9 | Southampton | 10 | 4 | 1 | 0 | 12 | 6 | 1 | 0 | 4 | 3 | 10 | 5 | 1 | 4 | 15 | 16 | 11 | 0.94 |
| 10 | Gillingham | 9 | 3 | 2 | 0 | 9 | 6 | 1 | 1 | 2 | 5 | 9 | 4 | 3 | 2 | 14 | 15 | 11 | 0.93 |
| 11 | Queens Park Rangers | 9 | 3 | 1 | 0 | 10 | 2 | 0 | 3 | 2 | 6 | 9 | 3 | 4 | 2 | 16 | 11 | 10 | 1.45 |
| 12 | Torquay United | 9 | 2 | 1 | 1 | 9 | 6 | 1 | 2 | 2 | 8 | 9 | 3 | 3 | 3 | 17 | 15 | 9 | 1.13 |
| 13 | Brentford | 9 | 1 | 3 | 1 | 11 | 10 | 1 | 2 | 1 | 10 | 11 | 2 | 5 | 2 | 21 | 21 | 9 | 1.00 |
| 14 | Aldershot | 9 | 4 | 1 | 0 | 10 | 2 | 0 | 0 | 4 | 3 | 14 | 4 | 1 | 4 | 13 | 16 | 9 | 0.81 |
| 15 | Exeter City | 10 | 2 | 2 | 1 | 6 | 4 | 1 | 1 | 3 | 2 | 8 | 3 | 3 | 4 | 8 | 12 | 9 | 0.67 |
| 16 | Swindon Town | 9 | 3 | 0 | 1 | 8 | 3 | 0 | 2 | 3 | 3 | 10 | 3 | 2 | 4 | 11 | 13 | 8 | 0.85 |
| 17 | Brighton & Hove Albion | 9 | 2 | 1 | 2 | 11 | 7 | 1 | 0 | 3 | 3 | 7 | 3 | 1 | 5 | 14 | 14 | 7 | 1.00 |
| 18 | Reading | 9 | 0 | 4 | 0 | 6 | 6 | 1 | 1 | 3 | 7 | 11 | 1 | 5 | 3 | 13 | 17 | 7 | 0.76 |
| 19 | Northampton Town | 10 | 1 | 2 | 1 | 4 | 3 | 1 | 1 | 4 | 5 | 13 | 2 | 3 | 5 | 9 | 16 | 7 | 0.56 |
| 20 | Shrewsbury Town | 9 | 1 | 1 | 2 | 7 | 7 | 0 | 3 | 2 | 6 | 11 | 1 | 4 | 4 | 13 | 18 | 6 | 0.72 |
| 21 | Colchester United | 9 | 1 | 2 | 2 | 8 | 8 | 0 | 2 | 2 | 2 | 8 | 1 | 4 | 4 | 10 | 16 | 6 | 0.63 |
| 22 | Crystal Palace | 9 | 1 | 3 | 0 | 6 | 4 | 0 | 1 | 4 | 2 | 15 | 1 | 4 | 4 | 8 | 19 | 6 | 0.42 |
| 23 | Newport County | 9 | 1 | 2 | 1 | 5 | 5 | 0 | 1 | 4 | 4 | 12 | 1 | 3 | 5 | 9 | 17 | 5 | 0.53 |
| 24 | Walsall | 10 | 0 | 1 | 3 | 3 | 8 | 0 | 1 | 5 | 6 | 15 | 0 | 2 | 8 | 9 | 23 | 2 | 0.39 |



