English Third Division (South) 1954/1955
Historical league standings at 18th September 1954
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bristol City | 9 | 3 | 1 | 0 | 12 | 1 | 3 | 2 | 0 | 11 | 5 | 6 | 3 | 0 | 23 | 6 | 15 | 3.83 |
| 2 | Norwich City | 9 | 5 | 0 | 0 | 14 | 4 | 1 | 2 | 1 | 3 | 3 | 6 | 2 | 1 | 17 | 7 | 14 | 2.43 |
| 3 | Coventry City | 9 | 4 | 0 | 1 | 10 | 6 | 2 | 1 | 1 | 8 | 7 | 6 | 1 | 2 | 18 | 13 | 13 | 1.38 |
| 4 | Leyton Orient | 9 | 5 | 0 | 0 | 10 | 2 | 1 | 0 | 3 | 2 | 7 | 6 | 0 | 3 | 12 | 9 | 12 | 1.33 |
| 5 | Bournemouth & Bosc. Ath. | 9 | 2 | 2 | 0 | 9 | 3 | 1 | 3 | 1 | 7 | 6 | 3 | 5 | 1 | 16 | 9 | 11 | 1.78 |
| 6 | Millwall | 9 | 4 | 0 | 1 | 7 | 3 | 1 | 1 | 2 | 4 | 6 | 5 | 1 | 3 | 11 | 9 | 11 | 1.22 |
| 7 | Southampton | 9 | 4 | 1 | 0 | 12 | 6 | 1 | 0 | 3 | 3 | 8 | 5 | 1 | 3 | 15 | 14 | 11 | 1.07 |
| 8 | Gillingham | 9 | 3 | 2 | 0 | 9 | 6 | 1 | 1 | 2 | 5 | 9 | 4 | 3 | 2 | 14 | 15 | 11 | 0.93 |
| 9 | Southend United | 9 | 3 | 2 | 0 | 15 | 6 | 0 | 2 | 2 | 5 | 7 | 3 | 4 | 2 | 20 | 13 | 10 | 1.54 |
| 10 | Queens Park Rangers | 9 | 3 | 1 | 0 | 10 | 2 | 0 | 3 | 2 | 6 | 9 | 3 | 4 | 2 | 16 | 11 | 10 | 1.45 |
| 11 | Watford | 9 | 4 | 0 | 0 | 15 | 3 | 0 | 2 | 3 | 4 | 12 | 4 | 2 | 3 | 19 | 15 | 10 | 1.27 |
| 12 | Torquay United | 9 | 2 | 1 | 1 | 9 | 6 | 1 | 2 | 2 | 8 | 9 | 3 | 3 | 3 | 17 | 15 | 9 | 1.13 |
| 13 | Brentford | 9 | 1 | 3 | 1 | 11 | 10 | 1 | 2 | 1 | 10 | 11 | 2 | 5 | 2 | 21 | 21 | 9 | 1.00 |
| 14 | Aldershot | 9 | 4 | 1 | 0 | 10 | 2 | 0 | 0 | 4 | 3 | 14 | 4 | 1 | 4 | 13 | 16 | 9 | 0.81 |
| 15 | Swindon Town | 9 | 3 | 0 | 1 | 8 | 3 | 0 | 2 | 3 | 3 | 10 | 3 | 2 | 4 | 11 | 13 | 8 | 0.85 |
| 16 | Exeter City | 9 | 2 | 2 | 1 | 6 | 4 | 1 | 0 | 3 | 2 | 8 | 3 | 2 | 4 | 8 | 12 | 8 | 0.67 |
| 17 | Brighton & Hove Albion | 9 | 2 | 1 | 2 | 11 | 7 | 1 | 0 | 3 | 3 | 7 | 3 | 1 | 5 | 14 | 14 | 7 | 1.00 |
| 18 | Reading | 9 | 0 | 4 | 0 | 6 | 6 | 1 | 1 | 3 | 7 | 11 | 1 | 5 | 3 | 13 | 17 | 7 | 0.76 |
| 19 | Shrewsbury Town | 9 | 1 | 1 | 2 | 7 | 7 | 0 | 3 | 2 | 6 | 11 | 1 | 4 | 4 | 13 | 18 | 6 | 0.72 |
| 20 | Colchester United | 9 | 1 | 2 | 2 | 8 | 8 | 0 | 2 | 2 | 2 | 8 | 1 | 4 | 4 | 10 | 16 | 6 | 0.63 |
| 21 | Northampton Town | 9 | 1 | 2 | 1 | 4 | 3 | 1 | 0 | 4 | 4 | 12 | 2 | 2 | 5 | 8 | 15 | 6 | 0.53 |
| 22 | Crystal Palace | 9 | 1 | 3 | 0 | 6 | 4 | 0 | 1 | 4 | 2 | 15 | 1 | 4 | 4 | 8 | 19 | 6 | 0.42 |
| 23 | Newport County | 9 | 1 | 2 | 1 | 5 | 5 | 0 | 1 | 4 | 4 | 12 | 1 | 3 | 5 | 9 | 17 | 5 | 0.53 |
| 24 | Walsall | 9 | 0 | 1 | 3 | 3 | 8 | 0 | 1 | 4 | 3 | 10 | 0 | 2 | 7 | 6 | 18 | 2 | 0.33 |



