English Third Division (South) 1954/1955
Historical league standings at 18th December 1954
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Leyton Orient | 22 | 11 | 0 | 0 | 24 | 5 | 5 | 2 | 4 | 22 | 15 | 16 | 2 | 4 | 46 | 20 | 34 | 2.30 |
| 2 | Bristol City | 23 | 8 | 2 | 1 | 30 | 11 | 6 | 4 | 2 | 23 | 15 | 14 | 6 | 3 | 53 | 26 | 34 | 2.04 |
| 3 | Southampton | 22 | 9 | 2 | 0 | 28 | 8 | 4 | 1 | 6 | 12 | 18 | 13 | 3 | 6 | 40 | 26 | 29 | 1.54 |
| 4 | Millwall | 22 | 8 | 1 | 2 | 20 | 9 | 4 | 3 | 4 | 11 | 13 | 12 | 4 | 6 | 31 | 22 | 28 | 1.41 |
| 5 | Coventry City | 22 | 8 | 2 | 1 | 25 | 13 | 3 | 3 | 5 | 12 | 14 | 11 | 5 | 6 | 37 | 27 | 27 | 1.37 |
| 6 | Norwich City | 22 | 8 | 1 | 2 | 23 | 9 | 3 | 3 | 5 | 10 | 13 | 11 | 4 | 7 | 33 | 22 | 26 | 1.50 |
| 7 | Northampton Town | 23 | 7 | 3 | 2 | 19 | 9 | 4 | 1 | 6 | 12 | 23 | 11 | 4 | 8 | 31 | 32 | 26 | 0.97 |
| 8 | Queens Park Rangers | 22 | 7 | 2 | 1 | 27 | 11 | 1 | 6 | 5 | 11 | 19 | 8 | 8 | 6 | 38 | 30 | 24 | 1.27 |
| 9 | Southend United | 22 | 7 | 4 | 0 | 28 | 11 | 1 | 4 | 6 | 13 | 25 | 8 | 8 | 6 | 41 | 36 | 24 | 1.14 |
| 10 | Bournemouth & Bosc. Ath. | 22 | 5 | 3 | 3 | 21 | 13 | 3 | 4 | 4 | 16 | 20 | 8 | 7 | 7 | 37 | 33 | 23 | 1.12 |
| 11 | Gillingham | 22 | 5 | 4 | 2 | 14 | 12 | 4 | 1 | 6 | 18 | 25 | 9 | 5 | 8 | 32 | 37 | 23 | 0.86 |
| 12 | Brighton & Hove Albion | 22 | 6 | 1 | 5 | 23 | 15 | 4 | 1 | 5 | 13 | 16 | 10 | 2 | 10 | 36 | 31 | 22 | 1.16 |
| 13 | Watford | 22 | 5 | 4 | 2 | 26 | 14 | 2 | 2 | 7 | 9 | 22 | 7 | 6 | 9 | 35 | 36 | 20 | 0.97 |
| 14 | Aldershot | 22 | 8 | 2 | 2 | 25 | 8 | 1 | 0 | 9 | 10 | 29 | 9 | 2 | 11 | 35 | 37 | 20 | 0.95 |
| 15 | Torquay United | 22 | 7 | 1 | 4 | 27 | 21 | 1 | 3 | 6 | 15 | 24 | 8 | 4 | 10 | 42 | 45 | 20 | 0.93 |
| 16 | Reading | 22 | 2 | 6 | 2 | 13 | 11 | 4 | 2 | 6 | 18 | 25 | 6 | 8 | 8 | 31 | 36 | 20 | 0.86 |
| 17 | Swindon Town | 23 | 5 | 3 | 3 | 16 | 11 | 1 | 4 | 7 | 9 | 21 | 6 | 7 | 10 | 25 | 32 | 19 | 0.78 |
| 18 | Brentford | 22 | 4 | 3 | 5 | 23 | 25 | 2 | 3 | 5 | 19 | 23 | 6 | 6 | 10 | 42 | 48 | 18 | 0.88 |
| 19 | Shrewsbury Town | 23 | 5 | 3 | 4 | 20 | 18 | 1 | 3 | 7 | 13 | 26 | 6 | 6 | 11 | 33 | 44 | 18 | 0.75 |
| 20 | Newport County | 22 | 4 | 4 | 2 | 15 | 14 | 1 | 4 | 7 | 13 | 24 | 5 | 8 | 9 | 28 | 38 | 18 | 0.74 |
| 21 | Exeter City | 22 | 4 | 3 | 3 | 13 | 16 | 1 | 5 | 6 | 7 | 17 | 5 | 8 | 9 | 20 | 33 | 18 | 0.61 |
| 22 | Crystal Palace | 22 | 3 | 7 | 1 | 15 | 11 | 0 | 2 | 9 | 8 | 32 | 3 | 9 | 10 | 23 | 43 | 15 | 0.53 |
| 23 | Walsall | 22 | 3 | 3 | 5 | 22 | 19 | 1 | 2 | 8 | 10 | 27 | 4 | 5 | 13 | 32 | 46 | 13 | 0.70 |
| 24 | Colchester United | 22 | 3 | 2 | 6 | 14 | 19 | 1 | 3 | 7 | 9 | 25 | 4 | 5 | 13 | 23 | 44 | 13 | 0.52 |



