English Second Division 1953/1954
Historical league standings at 17th April 1954
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Blackburn Rovers | 40 | 14 | 4 | 2 | 53 | 16 | 8 | 5 | 7 | 32 | 30 | 22 | 9 | 9 | 85 | 46 | 53 | 1.85 |
| 2 | Leicester City | 40 | 14 | 4 | 2 | 59 | 23 | 7 | 6 | 7 | 31 | 36 | 21 | 10 | 9 | 90 | 59 | 52 | 1.53 |
| 3 | Everton | 39 | 12 | 6 | 2 | 54 | 27 | 6 | 9 | 4 | 32 | 30 | 18 | 15 | 6 | 86 | 57 | 51 | 1.51 |
| 4 | Nottingham Forest | 40 | 15 | 5 | 1 | 61 | 27 | 4 | 6 | 9 | 20 | 29 | 19 | 11 | 10 | 81 | 56 | 49 | 1.45 |
| 5 | Birmingham City | 40 | 12 | 5 | 3 | 47 | 16 | 6 | 5 | 9 | 29 | 39 | 18 | 10 | 12 | 76 | 55 | 46 | 1.38 |
| 6 | Luton Town | 40 | 11 | 7 | 3 | 36 | 23 | 6 | 5 | 8 | 26 | 34 | 17 | 12 | 11 | 62 | 57 | 46 | 1.09 |
| 7 | Rotherham United | 39 | 12 | 4 | 4 | 47 | 26 | 8 | 1 | 10 | 27 | 39 | 20 | 5 | 14 | 74 | 65 | 45 | 1.14 |
| 8 | Fulham | 40 | 11 | 3 | 6 | 58 | 36 | 5 | 7 | 8 | 34 | 42 | 16 | 10 | 14 | 92 | 78 | 42 | 1.18 |
| 9 | Bristol Rovers | 40 | 9 | 7 | 4 | 29 | 17 | 4 | 8 | 8 | 32 | 39 | 13 | 15 | 12 | 61 | 56 | 41 | 1.09 |
| 10 | Leeds United | 40 | 11 | 5 | 4 | 54 | 29 | 3 | 7 | 10 | 32 | 50 | 14 | 12 | 14 | 86 | 79 | 40 | 1.09 |
| 11 | Doncaster Rovers | 39 | 9 | 4 | 7 | 29 | 25 | 7 | 4 | 8 | 27 | 29 | 16 | 8 | 15 | 56 | 54 | 40 | 1.04 |
| 12 | West Ham United | 40 | 11 | 6 | 4 | 44 | 20 | 4 | 3 | 12 | 21 | 44 | 15 | 9 | 16 | 65 | 64 | 39 | 1.02 |
| 13 | Stoke City | 39 | 7 | 7 | 5 | 39 | 25 | 4 | 9 | 7 | 26 | 29 | 11 | 16 | 12 | 65 | 54 | 38 | 1.20 |
| 14 | Hull City | 40 | 14 | 0 | 6 | 46 | 21 | 2 | 4 | 14 | 16 | 43 | 16 | 4 | 20 | 62 | 64 | 36 | 0.97 |
| 15 | Bury | 41 | 9 | 7 | 4 | 39 | 31 | 2 | 7 | 12 | 15 | 40 | 11 | 14 | 16 | 54 | 71 | 36 | 0.76 |
| 16 | Notts. County | 40 | 7 | 5 | 7 | 22 | 27 | 5 | 7 | 9 | 28 | 45 | 12 | 12 | 16 | 50 | 72 | 36 | 0.69 |
| 17 | Lincoln City | 40 | 10 | 5 | 4 | 41 | 20 | 3 | 3 | 15 | 19 | 60 | 13 | 8 | 19 | 60 | 80 | 34 | 0.75 |
| 18 | Swansea Town | 40 | 11 | 5 | 5 | 34 | 25 | 2 | 3 | 14 | 21 | 52 | 13 | 8 | 19 | 55 | 77 | 34 | 0.71 |
| 19 | Derby County | 40 | 8 | 4 | 7 | 35 | 34 | 3 | 6 | 12 | 26 | 47 | 11 | 10 | 19 | 61 | 81 | 32 | 0.75 |
| 20 | Plymouth Argyle | 39 | 5 | 12 | 3 | 36 | 30 | 3 | 3 | 13 | 22 | 45 | 8 | 15 | 16 | 58 | 75 | 31 | 0.77 |
| 21 | Brentford | 41 | 9 | 5 | 6 | 24 | 23 | 1 | 6 | 14 | 15 | 52 | 10 | 11 | 20 | 39 | 75 | 31 | 0.52 |
| 22 | Oldham Athletic | 39 | 6 | 6 | 6 | 25 | 24 | 2 | 2 | 17 | 14 | 58 | 8 | 8 | 23 | 39 | 82 | 24 | 0.48 |



