Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1952/1953

Historical league standings at 7th February 1953

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 West Bromwich Albion 28 9 1 4 21 12 7 2 5 25 29 16 3 9 46 41 35 1.12
2 Burnley 27 7 5 2 22 12 5 5 3 21 17 12 10 5 43 29 34 1.48
3 Wolverhampton W'drs. 29 8 4 3 35 23 5 4 5 21 25 13 8 8 56 48 34 1.17
4 Arsenal 25 9 1 2 34 17 4 6 3 24 21 13 7 5 58 38 33 1.53
5 Preston North End 26 10 2 2 33 19 3 5 4 21 19 13 7 6 54 38 33 1.42
6 Sunderland 28 9 4 1 27 16 4 3 7 22 30 13 7 8 49 46 33 1.07
7 Manchester United 28 7 4 3 18 14 6 2 6 26 27 13 6 9 44 41 32 1.07
8 Blackpool 28 8 4 2 32 16 4 3 7 22 33 12 7 9 54 49 31 1.10
9 Charlton Athletic 26 7 5 0 30 14 4 3 7 23 31 11 8 7 53 45 30 1.18
10 Tottenham Hotspur 28 8 3 3 36 22 3 4 7 13 16 11 7 10 49 38 29 1.29
11 Sheffield Wednesday 29 5 3 6 25 26 4 5 6 20 24 9 8 12 45 50 26 0.90
12 Newcastle United 28 8 3 3 26 22 2 3 9 17 27 10 6 12 43 49 26 0.88
13 Portsmouth 28 6 4 4 23 21 3 3 8 24 28 9 7 12 47 49 25 0.96
14 Bolton Wanderers 26 6 3 4 26 24 3 3 7 14 23 9 6 11 40 47 24 0.85
15 Liverpool 27 6 4 4 25 24 3 2 8 18 28 9 6 12 43 52 24 0.83
16 Aston Villa 26 4 5 4 16 17 3 4 6 17 22 7 9 10 33 39 23 0.85
17 Middlesbrough 28 7 4 4 30 24 1 3 9 12 33 8 7 13 42 57 23 0.74
18 Derby County 28 7 4 3 29 18 1 2 11 8 26 8 6 14 37 44 22 0.84
19 Stoke City 28 6 3 5 24 21 2 3 9 14 29 8 6 14 38 50 22 0.76
20 Cardiff City 25 3 6 3 15 10 3 3 7 12 20 6 9 10 27 30 21 0.90
21 Chelsea 27 7 2 4 25 16 0 5 9 11 29 7 7 13 36 45 21 0.80
22 Manchester City 27 6 2 5 24 17 1 3 10 20 39 7 5 15 44 56 19 0.79
Sign up now to receive our FREE CLARETS MAD Newsletter