Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1952/1953

Historical league standings at 20th December 1952

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Wolverhampton W'drs. 22 6 3 2 27 18 5 4 2 16 13 11 7 4 43 31 29 1.39
2 West Bromwich Albion 21 7 1 3 17 9 5 2 3 14 12 12 3 6 31 21 27 1.48
3 Arsenal 20 7 1 2 25 14 3 5 2 15 12 10 6 4 40 26 26 1.54
4 Blackpool 21 7 2 2 29 15 4 2 4 18 22 11 4 6 47 37 26 1.27
5 Sunderland 21 7 2 1 16 10 4 2 5 18 23 11 4 6 34 33 26 1.03
6 Burnley 21 5 4 2 15 12 4 3 3 16 14 9 7 5 31 26 25 1.19
7 Preston North End 20 6 2 2 18 14 2 5 3 18 17 8 7 5 36 31 23 1.16
8 Manchester United 21 3 3 3 10 11 6 1 5 25 25 9 4 8 35 36 22 0.97
9 Newcastle United 21 7 2 1 19 15 2 2 7 14 22 9 4 8 33 37 22 0.89
10 Middlesbrough 21 7 2 2 26 15 1 3 6 10 18 8 5 8 36 33 21 1.09
11 Charlton Athletic 20 6 4 0 25 12 2 1 7 17 27 8 5 7 42 39 21 1.08
12 Sheffield Wednesday 21 4 3 4 17 17 3 4 3 15 14 7 7 7 32 31 21 1.03
13 Liverpool 21 6 3 3 24 22 2 2 5 13 18 8 5 8 37 40 21 0.93
14 Tottenham Hotspur 22 5 3 3 24 18 2 3 6 9 12 7 6 9 33 30 20 1.10
15 Bolton Wanderers 20 4 3 2 15 15 3 3 5 13 19 7 6 7 28 34 20 0.82
16 Cardiff City 19 3 4 2 15 8 3 2 5 12 15 6 6 7 27 23 18 1.17
17 Portsmouth 22 3 3 4 13 17 3 3 6 24 24 6 6 10 37 41 18 0.90
18 Aston Villa 20 3 3 4 11 15 3 2 5 13 16 6 5 9 24 31 17 0.77
19 Derby County 21 5 3 3 22 16 1 1 8 5 17 6 4 11 27 33 16 0.82
20 Chelsea 21 5 1 4 21 14 0 3 8 9 25 5 4 12 30 39 14 0.77
21 Manchester City 22 5 2 5 19 16 0 2 8 15 30 5 4 13 34 46 14 0.74
22 Stoke City 22 4 2 5 15 18 1 1 9 12 28 5 3 14 27 46 13 0.59
Sign up now to receive our FREE CLARETS MAD Newsletter