Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1952/1953

Historical league standings at 1st September 1952

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Burnley 4 1 0 1 3 3 2 0 0 5 2 3 0 1 8 5 6 1.60
2 Blackpool 3 1 1 0 4 1 1 0 0 2 0 2 1 0 6 1 5 6.00
3 Middlesbrough 3 1 1 0 4 1 1 0 0 1 0 2 1 0 5 1 5 5.00
4 Liverpool 3 2 0 0 4 2 0 1 0 1 1 2 1 0 5 3 5 1.67
5 Wolverhampton W'drs. 4 2 0 0 4 1 0 1 1 3 4 2 1 1 7 5 5 1.40
6 Aston Villa 3 1 0 1 4 2 1 0 0 1 0 2 0 1 5 2 4 2.50
7 Arsenal 3 1 0 1 3 3 1 0 0 2 1 2 0 1 5 4 4 1.25
8 West Bromwich Albion 3 1 0 1 2 2 1 0 0 4 3 2 0 1 6 5 4 1.20
9 Tottenham Hotspur 4 0 1 1 6 7 1 1 0 2 1 1 2 1 8 8 4 1.00
10 Sunderland 3 1 0 0 2 1 1 0 1 2 4 2 0 1 4 5 4 0.80
11 Bolton Wanderers 4 2 0 0 4 1 0 0 2 1 6 2 0 2 5 7 4 0.71
12 Chelsea 3 1 1 0 3 1 0 0 1 0 2 1 1 1 3 3 3 1.00
13 Preston North End 3 0 1 0 1 1 0 2 0 2 2 0 3 0 3 3 3 1.00
14 Manchester City 4 1 0 1 2 2 0 1 1 4 5 1 1 2 6 7 3 0.86
15 Cardiff City 3 1 0 0 4 0 0 0 2 0 4 1 0 2 4 4 2 1.00
16 Manchester United 3 1 0 0 2 0 0 0 2 2 4 1 0 2 4 4 2 1.00
17 Charlton Athletic 3 0 2 0 4 4 0 0 1 1 2 0 2 1 5 6 2 0.83
18 Newcastle United 3 0 1 0 1 1 0 1 1 2 3 0 2 1 3 4 2 0.75
19 Stoke City 4 1 0 1 3 4 0 0 2 4 6 1 0 3 7 10 2 0.70
20 Portsmouth 3 0 0 1 0 2 0 1 1 2 4 0 1 2 2 6 1 0.33
21 Sheffield Wednesday 3 0 1 0 2 2 0 0 2 0 5 0 1 2 2 7 1 0.29
22 Derby County 3 0 0 1 0 1 0 1 1 1 3 0 1 2 1 4 1 0.25
Sign up now to receive our FREE CLARETS MAD Newsletter