English Third Division (South) 1951/1952
Historical league standings at 8th March 1952
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Plymouth Argyle | 35 | 16 | 1 | 1 | 54 | 14 | 7 | 4 | 6 | 29 | 26 | 23 | 5 | 7 | 83 | 40 | 51 | 2.08 |
| 2 | Reading | 35 | 14 | 1 | 2 | 55 | 18 | 10 | 1 | 7 | 37 | 25 | 24 | 2 | 9 | 92 | 43 | 50 | 2.14 |
| 3 | Brighton & Hove Albion | 35 | 13 | 2 | 3 | 47 | 17 | 9 | 3 | 5 | 25 | 27 | 22 | 5 | 8 | 72 | 44 | 49 | 1.64 |
| 4 | Millwall | 34 | 11 | 4 | 1 | 33 | 15 | 7 | 6 | 5 | 23 | 23 | 18 | 10 | 6 | 56 | 38 | 46 | 1.47 |
| 5 | Norwich City | 35 | 11 | 1 | 4 | 34 | 14 | 7 | 7 | 5 | 29 | 28 | 18 | 8 | 9 | 63 | 42 | 44 | 1.50 |
| 6 | Bristol Rovers | 34 | 8 | 4 | 4 | 37 | 16 | 6 | 6 | 6 | 24 | 23 | 14 | 10 | 10 | 61 | 39 | 38 | 1.56 |
| 7 | Newport County | 32 | 9 | 5 | 2 | 36 | 21 | 6 | 3 | 7 | 22 | 34 | 15 | 8 | 9 | 58 | 55 | 38 | 1.05 |
| 8 | Northampton Town | 35 | 12 | 1 | 5 | 49 | 27 | 4 | 3 | 10 | 19 | 30 | 16 | 4 | 15 | 68 | 57 | 36 | 1.19 |
| 9 | Southend United | 34 | 11 | 4 | 1 | 39 | 13 | 3 | 4 | 11 | 17 | 39 | 14 | 8 | 12 | 56 | 52 | 36 | 1.08 |
| 10 | Swindon Town | 34 | 6 | 8 | 3 | 21 | 17 | 5 | 4 | 8 | 21 | 35 | 11 | 12 | 11 | 42 | 52 | 34 | 0.81 |
| 11 | Leyton Orient | 35 | 9 | 4 | 5 | 30 | 22 | 4 | 3 | 10 | 15 | 29 | 13 | 7 | 15 | 45 | 51 | 33 | 0.88 |
| 12 | Colchester United | 34 | 8 | 4 | 4 | 22 | 18 | 4 | 5 | 9 | 21 | 39 | 12 | 9 | 13 | 43 | 57 | 33 | 0.75 |
| 13 | Bournemouth & Bosc. Ath. | 35 | 8 | 4 | 6 | 32 | 24 | 4 | 4 | 9 | 17 | 26 | 12 | 8 | 15 | 49 | 50 | 32 | 0.98 |
| 14 | Bristol City | 34 | 9 | 5 | 4 | 32 | 23 | 2 | 5 | 9 | 11 | 27 | 11 | 10 | 13 | 43 | 50 | 32 | 0.86 |
| 15 | Crystal Palace | 34 | 7 | 4 | 7 | 22 | 21 | 5 | 2 | 9 | 27 | 37 | 12 | 6 | 16 | 49 | 58 | 30 | 0.84 |
| 16 | Watford | 35 | 4 | 7 | 7 | 24 | 31 | 6 | 3 | 8 | 23 | 34 | 10 | 10 | 15 | 47 | 65 | 30 | 0.72 |
| 17 | Torquay United | 36 | 6 | 2 | 10 | 38 | 38 | 5 | 5 | 8 | 27 | 45 | 11 | 7 | 18 | 65 | 83 | 29 | 0.78 |
| 18 | Aldershot | 35 | 6 | 3 | 8 | 24 | 23 | 6 | 2 | 10 | 30 | 48 | 12 | 5 | 18 | 54 | 71 | 29 | 0.76 |
| 19 | Port Vale | 35 | 5 | 11 | 1 | 20 | 13 | 3 | 2 | 13 | 15 | 40 | 8 | 13 | 14 | 35 | 53 | 29 | 0.66 |
| 20 | Ipswich Town | 34 | 9 | 3 | 6 | 37 | 27 | 2 | 3 | 11 | 11 | 31 | 11 | 6 | 17 | 48 | 58 | 28 | 0.83 |
| 21 | Shrewsbury Town | 36 | 9 | 1 | 9 | 28 | 26 | 1 | 6 | 10 | 24 | 47 | 10 | 7 | 19 | 52 | 73 | 27 | 0.71 |
| 22 | Gillingham | 34 | 7 | 5 | 5 | 37 | 27 | 1 | 5 | 11 | 21 | 33 | 8 | 10 | 16 | 58 | 60 | 26 | 0.97 |
| 23 | Exeter City | 35 | 8 | 3 | 6 | 32 | 26 | 2 | 3 | 13 | 18 | 42 | 10 | 6 | 19 | 50 | 68 | 26 | 0.74 |
| 24 | Walsall | 35 | 8 | 3 | 7 | 31 | 27 | 2 | 1 | 14 | 12 | 46 | 10 | 4 | 21 | 43 | 73 | 24 | 0.59 |



