Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1951/1952

Historical league standings at 26th December 1951

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Arsenal 25 8 4 1 33 19 5 2 5 17 14 13 6 6 50 33 32 1.52
2 Manchester United 25 8 1 3 29 17 5 5 3 28 22 13 6 6 57 39 32 1.46
3 Portsmouth 24 8 2 3 26 18 6 2 3 18 17 14 4 6 44 35 32 1.26
4 Newcastle United 24 7 3 2 35 13 5 3 4 28 29 12 6 6 63 42 30 1.50
5 Bolton Wanderers 24 8 4 1 22 14 4 2 5 19 24 12 6 6 41 38 30 1.08
6 Preston North End 24 6 1 4 22 12 6 4 3 27 18 12 5 7 49 30 29 1.63
7 Tottenham Hotspur 25 8 1 3 26 16 4 3 6 21 24 12 4 9 47 40 28 1.18
8 Aston Villa 25 7 3 2 23 17 4 3 6 20 26 11 6 8 43 43 28 1.00
9 Liverpool 25 4 7 2 20 16 4 4 4 16 17 8 11 6 36 33 27 1.09
10 Charlton Athletic 26 7 2 3 26 19 4 3 7 20 25 11 5 10 46 44 27 1.05
11 Blackpool 25 6 3 4 25 22 4 3 5 17 18 10 6 9 42 40 26 1.05
12 Manchester City 24 6 2 4 21 15 4 3 5 18 21 10 5 9 39 36 25 1.08
13 Derby County 24 7 2 3 30 20 3 3 6 12 21 10 5 9 42 41 25 1.02
14 Wolverhampton W'drs. 23 5 2 4 25 20 3 5 4 27 24 8 7 8 52 44 23 1.18
15 West Bromwich Albion 24 5 6 2 27 19 2 2 7 21 33 7 8 9 48 52 22 0.92
16 Burnley 24 5 5 2 17 11 2 3 7 11 25 7 8 9 28 36 22 0.78
17 Chelsea 24 6 1 6 17 22 2 3 6 14 21 8 4 12 31 43 20 0.72
18 Sunderland 23 3 3 5 17 18 3 3 6 18 24 6 6 11 35 42 18 0.83
19 Stoke City 25 4 2 6 20 24 3 1 9 10 34 7 3 15 30 58 17 0.52
20 Middlesbrough 23 4 3 4 18 18 2 1 9 18 32 6 4 13 36 50 16 0.72
21 Fulham 25 2 4 6 24 24 2 2 9 11 26 4 6 15 35 50 14 0.70
22 Huddersfield Town 25 4 2 7 19 27 0 3 9 10 27 4 5 16 29 54 13 0.54
Sign up now to receive our FREE CLARETS MAD Newsletter