Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1951/1952

Historical league standings at 12th April 1952

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Manchester United 38 12 3 3 40 19 8 7 5 38 29 20 10 8 78 48 50 1.63
2 Arsenal 37 11 6 1 45 27 8 4 7 24 22 19 10 8 69 49 48 1.41
3 Portsmouth 39 13 3 4 41 23 7 5 7 26 31 20 8 11 67 54 48 1.24
4 Tottenham Hotspur 38 15 1 4 43 20 5 6 7 27 29 20 7 11 70 49 47 1.43
5 Blackpool 39 12 4 4 38 25 6 4 9 23 31 18 8 13 61 56 44 1.09
6 Bolton Wanderers 39 10 7 3 33 25 7 3 9 27 33 17 10 12 60 58 44 1.03
7 Liverpool 39 6 10 3 29 22 6 8 6 26 32 12 18 9 55 54 42 1.02
8 Preston North End 39 9 4 6 34 21 6 7 7 33 31 15 11 13 67 52 41 1.29
9 Charlton Athletic 38 11 4 3 36 22 5 5 10 27 38 16 9 13 63 60 41 1.05
10 Newcastle United 37 11 4 4 55 23 5 4 9 31 41 16 8 13 86 64 40 1.34
11 Aston Villa 37 11 3 5 40 27 5 5 8 26 34 16 8 13 66 61 40 1.08
12 Sunderland 39 7 6 7 38 27 7 4 8 26 30 14 10 15 64 57 38 1.12
13 Burnley 39 8 6 6 31 19 6 4 9 22 34 14 10 15 53 53 38 1.00
14 Wolverhampton W'drs. 38 8 5 6 37 27 4 8 7 32 34 12 13 13 69 61 37 1.13
15 Manchester City 39 7 5 8 29 25 5 8 6 26 29 12 13 14 55 54 37 1.02
16 Derby County 38 9 3 6 40 33 5 3 12 20 40 14 6 18 60 73 34 0.82
17 West Bromwich Albion 36 6 8 4 32 26 4 4 10 28 44 10 12 14 60 70 32 0.86
18 Chelsea 35 9 2 7 25 24 4 3 10 18 31 13 5 17 43 55 31 0.78
19 Middlesbrough 37 9 4 5 29 24 3 2 14 24 57 12 6 19 53 81 30 0.65
20 Stoke City 38 6 6 7 28 29 4 1 14 14 48 10 7 21 42 77 27 0.55
21 Huddersfield Town 39 8 2 9 29 33 1 5 14 17 46 9 7 23 46 79 25 0.58
22 Fulham 38 3 7 9 34 31 3 3 13 17 42 6 10 22 51 73 22 0.70
Sign up now to receive our FREE CLARETS MAD Newsletter