English Second Division 1950/1951
Historical league standings at 30th August 1950
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Birmingham City | 4 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 7 | 2 | 7 | 3.50 |
| 2 | Manchester City | 4 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 5 | 3 | 3 | 1 | 0 | 12 | 5 | 7 | 2.40 |
| 3 | Coventry City | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 4 | 1 | 6 | 4.00 |
| 4 | Leeds United | 4 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 6 | 3 | 6 | 2.00 |
| 5 | Southampton | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 4 | 2 | 6 | 2.00 |
| 6 | Blackburn Rovers | 4 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 5 | 3 | 3 | 0 | 1 | 9 | 5 | 6 | 1.80 |
| 7 | Barnsley | 4 | 1 | 0 | 1 | 5 | 4 | 1 | 1 | 0 | 5 | 4 | 2 | 1 | 1 | 10 | 8 | 5 | 1.25 |
| 8 | Sheffield United | 4 | 1 | 0 | 1 | 6 | 4 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 8 | 6 | 4 | 1.33 |
| 9 | Cardiff City | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | 3 | 4 | 1.33 |
| 10 | Doncaster Rovers | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 2 | 1 | 5 | 4 | 4 | 1.25 |
| 11 | Leicester City | 4 | 1 | 0 | 1 | 7 | 5 | 1 | 0 | 1 | 3 | 4 | 2 | 0 | 2 | 10 | 9 | 4 | 1.11 |
| 12 | Chesterfield | 4 | 0 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 2 | 1 | 2 | 1 | 6 | 6 | 4 | 1.00 |
| 13 | Hull City | 4 | 1 | 1 | 0 | 5 | 4 | 0 | 1 | 1 | 5 | 7 | 1 | 2 | 1 | 10 | 11 | 4 | 0.91 |
| 14 | West Ham United | 4 | 1 | 1 | 0 | 5 | 4 | 0 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 6 | 8 | 4 | 0.75 |
| 15 | Luton Town | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 2 | 4 | 4 | 3 | 1.00 |
| 16 | Grimsby Town | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 3 | 1 | 4 | 5 | 3 | 0.80 |
| 17 | Queens Park Rangers | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 6 | 1 | 1 | 1 | 4 | 7 | 3 | 0.57 |
| 18 | Brentford | 4 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 3 | 6 | 9 | 2 | 0.67 |
| 19 | Preston North End | 4 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 3 | 5 | 8 | 2 | 0.63 |
| 20 | Bury | 4 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 2 | 1 | 7 | 1 | 0 | 3 | 6 | 11 | 2 | 0.55 |
| 21 | Swansea Town | 4 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 4 | 3 | 11 | 0 | 0.27 |
| 22 | Notts. County | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 5 | 0 | 0.00 |



