English Second Division 1950/1951
Historical league standings at 26th April 1951
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Preston North End | 42 | 16 | 3 | 2 | 53 | 18 | 10 | 2 | 9 | 38 | 31 | 26 | 5 | 11 | 91 | 49 | 57 | 1.86 |
| 2 | Manchester City | 39 | 12 | 5 | 3 | 51 | 23 | 7 | 6 | 6 | 36 | 36 | 19 | 11 | 9 | 87 | 59 | 49 | 1.47 |
| 3 | Cardiff City | 40 | 13 | 7 | 1 | 36 | 20 | 4 | 8 | 7 | 17 | 23 | 17 | 15 | 8 | 53 | 43 | 49 | 1.23 |
| 4 | Birmingham City | 41 | 12 | 6 | 3 | 37 | 20 | 7 | 3 | 10 | 25 | 32 | 19 | 9 | 13 | 62 | 52 | 47 | 1.19 |
| 5 | Blackburn Rovers | 42 | 13 | 3 | 5 | 39 | 27 | 6 | 5 | 10 | 26 | 39 | 19 | 8 | 15 | 65 | 66 | 46 | 0.98 |
| 6 | Coventry City | 41 | 15 | 3 | 3 | 51 | 25 | 4 | 3 | 13 | 23 | 33 | 19 | 6 | 16 | 74 | 58 | 44 | 1.28 |
| 7 | Leeds United | 40 | 12 | 4 | 3 | 32 | 17 | 6 | 4 | 11 | 27 | 38 | 18 | 8 | 14 | 59 | 55 | 44 | 1.07 |
| 8 | Brentford | 41 | 13 | 3 | 5 | 44 | 25 | 5 | 5 | 10 | 30 | 47 | 18 | 8 | 15 | 74 | 72 | 44 | 1.03 |
| 9 | Sheffield United | 40 | 11 | 3 | 6 | 44 | 27 | 5 | 7 | 8 | 27 | 34 | 16 | 10 | 14 | 71 | 61 | 42 | 1.16 |
| 10 | Doncaster Rovers | 41 | 9 | 5 | 6 | 36 | 31 | 6 | 7 | 8 | 27 | 36 | 15 | 12 | 14 | 63 | 67 | 42 | 0.94 |
| 11 | West Ham United | 40 | 10 | 4 | 5 | 43 | 31 | 6 | 5 | 10 | 24 | 36 | 16 | 9 | 15 | 67 | 67 | 41 | 1.00 |
| 12 | Southampton | 40 | 9 | 8 | 2 | 35 | 25 | 5 | 4 | 12 | 28 | 46 | 14 | 12 | 14 | 63 | 71 | 40 | 0.89 |
| 13 | Barnsley | 41 | 9 | 4 | 7 | 42 | 22 | 6 | 5 | 10 | 32 | 46 | 15 | 9 | 17 | 74 | 68 | 39 | 1.09 |
| 14 | Hull City | 40 | 10 | 5 | 4 | 41 | 25 | 4 | 6 | 11 | 27 | 42 | 14 | 11 | 15 | 68 | 67 | 39 | 1.01 |
| 15 | Leicester City | 40 | 10 | 4 | 7 | 42 | 28 | 4 | 6 | 9 | 23 | 28 | 14 | 10 | 16 | 65 | 56 | 38 | 1.16 |
| 16 | Notts. County | 39 | 7 | 6 | 6 | 35 | 31 | 6 | 6 | 8 | 24 | 25 | 13 | 12 | 14 | 59 | 56 | 38 | 1.05 |
| 17 | Queens Park Rangers | 41 | 12 | 5 | 3 | 44 | 23 | 2 | 5 | 14 | 24 | 57 | 14 | 10 | 17 | 68 | 80 | 38 | 0.85 |
| 18 | Swansea Town | 40 | 14 | 1 | 5 | 33 | 22 | 2 | 3 | 15 | 20 | 50 | 16 | 4 | 20 | 53 | 72 | 36 | 0.74 |
| 19 | Bury | 41 | 9 | 4 | 8 | 33 | 27 | 3 | 4 | 13 | 25 | 56 | 12 | 8 | 21 | 58 | 83 | 32 | 0.70 |
| 20 | Luton Town | 40 | 7 | 8 | 5 | 33 | 22 | 2 | 5 | 13 | 20 | 42 | 9 | 13 | 18 | 53 | 64 | 31 | 0.83 |
| 21 | Chesterfield | 41 | 7 | 7 | 7 | 30 | 28 | 2 | 4 | 14 | 13 | 40 | 9 | 11 | 21 | 43 | 68 | 29 | 0.63 |
| 22 | Grimsby Town | 40 | 6 | 8 | 7 | 37 | 38 | 1 | 3 | 15 | 19 | 54 | 7 | 11 | 22 | 56 | 92 | 25 | 0.61 |



