English Second Division 1948/1949
Historical league standings at 30th October 1948
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | West Bromwich Albion | 15 | 4 | 2 | 1 | 16 | 6 | 4 | 3 | 1 | 9 | 3 | 8 | 5 | 2 | 25 | 9 | 21 | 2.78 |
| 2 | Tottenham Hotspur | 15 | 7 | 1 | 0 | 26 | 6 | 1 | 4 | 2 | 4 | 6 | 8 | 5 | 2 | 30 | 12 | 21 | 2.50 |
| 3 | Southampton | 15 | 6 | 1 | 0 | 24 | 4 | 1 | 3 | 4 | 5 | 11 | 7 | 4 | 4 | 29 | 15 | 18 | 1.93 |
| 4 | Barnsley | 15 | 3 | 4 | 1 | 15 | 5 | 2 | 3 | 2 | 10 | 13 | 5 | 7 | 3 | 25 | 18 | 17 | 1.39 |
| 5 | Bury | 14 | 5 | 2 | 1 | 15 | 7 | 2 | 1 | 3 | 9 | 11 | 7 | 3 | 4 | 24 | 18 | 17 | 1.33 |
| 6 | Fulham | 15 | 4 | 2 | 1 | 15 | 5 | 3 | 1 | 4 | 9 | 14 | 7 | 3 | 5 | 24 | 19 | 17 | 1.26 |
| 7 | Sheffield Wednesday | 15 | 4 | 2 | 2 | 16 | 8 | 2 | 2 | 3 | 13 | 17 | 6 | 4 | 5 | 29 | 25 | 16 | 1.16 |
| 8 | Bradford Park Avenue | 15 | 4 | 2 | 1 | 15 | 7 | 2 | 2 | 4 | 11 | 17 | 6 | 4 | 5 | 26 | 24 | 16 | 1.08 |
| 9 | Leeds United | 15 | 4 | 3 | 1 | 17 | 9 | 1 | 3 | 3 | 11 | 17 | 5 | 6 | 4 | 28 | 26 | 16 | 1.08 |
| 10 | Queens Park Rangers | 15 | 5 | 2 | 0 | 13 | 5 | 1 | 2 | 5 | 4 | 18 | 6 | 4 | 5 | 17 | 23 | 16 | 0.74 |
| 11 | Brentford | 15 | 2 | 4 | 2 | 8 | 8 | 2 | 3 | 2 | 4 | 6 | 4 | 7 | 4 | 12 | 14 | 15 | 0.86 |
| 12 | West Ham United | 15 | 4 | 3 | 1 | 14 | 8 | 0 | 3 | 4 | 1 | 8 | 4 | 6 | 5 | 15 | 16 | 14 | 0.94 |
| 13 | Cardiff City | 14 | 4 | 1 | 1 | 13 | 6 | 1 | 3 | 4 | 3 | 12 | 5 | 4 | 5 | 16 | 18 | 14 | 0.89 |
| 14 | Leicester City | 15 | 2 | 5 | 1 | 18 | 14 | 2 | 1 | 4 | 7 | 17 | 4 | 6 | 5 | 25 | 31 | 14 | 0.81 |
| 15 | Chesterfield | 15 | 1 | 3 | 3 | 3 | 6 | 2 | 5 | 1 | 12 | 13 | 3 | 8 | 4 | 15 | 19 | 14 | 0.79 |
| 16 | Luton Town | 15 | 2 | 5 | 0 | 9 | 4 | 2 | 1 | 5 | 8 | 18 | 4 | 6 | 5 | 17 | 22 | 14 | 0.77 |
| 17 | Blackburn Rovers | 15 | 4 | 2 | 1 | 15 | 9 | 1 | 2 | 5 | 4 | 16 | 5 | 4 | 6 | 19 | 25 | 14 | 0.76 |
| 18 | Grimsby Town | 15 | 2 | 2 | 4 | 17 | 17 | 2 | 2 | 3 | 10 | 14 | 4 | 4 | 7 | 27 | 31 | 12 | 0.87 |
| 19 | Nottingham Forest | 15 | 2 | 2 | 4 | 4 | 5 | 3 | 0 | 4 | 9 | 15 | 5 | 2 | 8 | 13 | 20 | 12 | 0.65 |
| 20 | Plymouth Argyle | 15 | 3 | 1 | 3 | 10 | 8 | 1 | 2 | 5 | 5 | 14 | 4 | 3 | 8 | 15 | 22 | 11 | 0.68 |
| 21 | Coventry City | 15 | 4 | 0 | 4 | 14 | 10 | 0 | 2 | 5 | 8 | 22 | 4 | 2 | 9 | 22 | 32 | 10 | 0.69 |
| 22 | Lincoln City | 15 | 2 | 2 | 3 | 6 | 9 | 0 | 3 | 5 | 10 | 21 | 2 | 5 | 8 | 16 | 30 | 9 | 0.53 |



