English First Division 1948/1949
Historical league standings at 16th October 1948
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Portsmouth | 13 | 7 | 0 | 0 | 16 | 1 | 2 | 4 | 0 | 11 | 5 | 9 | 4 | 0 | 27 | 6 | 22 | 4.50 |
| 2 | Derby County | 13 | 5 | 1 | 0 | 13 | 5 | 2 | 5 | 0 | 8 | 6 | 7 | 6 | 0 | 21 | 11 | 20 | 1.91 |
| 3 | Charlton Athletic | 13 | 4 | 3 | 0 | 13 | 7 | 1 | 4 | 1 | 10 | 10 | 5 | 7 | 1 | 23 | 17 | 17 | 1.35 |
| 4 | Birmingham City | 13 | 4 | 1 | 1 | 8 | 3 | 1 | 5 | 1 | 11 | 7 | 5 | 6 | 2 | 19 | 10 | 16 | 1.90 |
| 5 | Manchester City | 13 | 4 | 3 | 0 | 10 | 4 | 2 | 1 | 3 | 8 | 9 | 6 | 4 | 3 | 18 | 13 | 16 | 1.38 |
| 6 | Newcastle United | 13 | 2 | 3 | 1 | 11 | 11 | 3 | 3 | 1 | 14 | 9 | 5 | 6 | 2 | 25 | 20 | 16 | 1.25 |
| 7 | Arsenal | 13 | 4 | 1 | 1 | 13 | 5 | 1 | 4 | 2 | 5 | 6 | 5 | 5 | 3 | 18 | 11 | 15 | 1.64 |
| 8 | Stoke City | 13 | 5 | 1 | 1 | 13 | 7 | 1 | 2 | 3 | 7 | 10 | 6 | 3 | 4 | 20 | 17 | 15 | 1.18 |
| 9 | Sunderland | 13 | 3 | 4 | 0 | 13 | 8 | 2 | 1 | 3 | 8 | 13 | 5 | 5 | 3 | 21 | 21 | 15 | 1.00 |
| 10 | Blackpool | 13 | 3 | 1 | 2 | 7 | 7 | 2 | 3 | 2 | 17 | 17 | 5 | 4 | 4 | 24 | 24 | 14 | 1.00 |
| 11 | Manchester United | 13 | 3 | 1 | 2 | 14 | 9 | 2 | 2 | 3 | 10 | 9 | 5 | 3 | 5 | 24 | 18 | 13 | 1.33 |
| 12 | Bolton Wanderers | 13 | 2 | 2 | 2 | 7 | 9 | 3 | 1 | 3 | 9 | 12 | 5 | 3 | 5 | 16 | 21 | 13 | 0.76 |
| 13 | Chelsea | 13 | 3 | 3 | 1 | 17 | 10 | 0 | 3 | 3 | 9 | 12 | 3 | 6 | 4 | 26 | 22 | 12 | 1.18 |
| 14 | Wolverhampton W'drs. | 13 | 2 | 3 | 2 | 14 | 11 | 2 | 1 | 3 | 13 | 12 | 4 | 4 | 5 | 27 | 23 | 12 | 1.17 |
| 15 | Liverpool | 13 | 1 | 3 | 2 | 8 | 6 | 2 | 3 | 2 | 6 | 6 | 3 | 6 | 4 | 14 | 12 | 12 | 1.17 |
| 16 | Middlesbrough | 13 | 3 | 2 | 1 | 14 | 7 | 1 | 1 | 5 | 4 | 12 | 4 | 3 | 6 | 18 | 19 | 11 | 0.95 |
| 17 | Burnley | 13 | 3 | 2 | 2 | 6 | 7 | 1 | 0 | 5 | 6 | 12 | 4 | 2 | 7 | 12 | 19 | 10 | 0.63 |
| 18 | Huddersfield Town | 13 | 1 | 3 | 2 | 5 | 7 | 2 | 1 | 4 | 11 | 23 | 3 | 4 | 6 | 16 | 30 | 10 | 0.53 |
| 19 | Preston North End | 13 | 2 | 2 | 3 | 14 | 15 | 1 | 0 | 5 | 8 | 12 | 3 | 2 | 8 | 22 | 27 | 8 | 0.81 |
| 20 | Aston Villa | 13 | 2 | 3 | 2 | 15 | 17 | 0 | 0 | 6 | 4 | 16 | 2 | 3 | 8 | 19 | 33 | 7 | 0.58 |
| 21 | Sheffield United | 13 | 1 | 2 | 3 | 9 | 14 | 0 | 2 | 5 | 8 | 16 | 1 | 4 | 8 | 17 | 30 | 6 | 0.57 |
| 22 | Everton | 13 | 2 | 2 | 3 | 10 | 17 | 0 | 0 | 6 | 0 | 16 | 2 | 2 | 9 | 10 | 33 | 6 | 0.30 |



