English First Division 1948/1949
Historical league standings at 13th November 1948
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Derby County | 17 | 7 | 1 | 0 | 17 | 6 | 3 | 5 | 1 | 9 | 9 | 10 | 6 | 1 | 26 | 15 | 26 | 1.73 |
| 2 | Portsmouth | 17 | 7 | 2 | 0 | 17 | 2 | 2 | 4 | 2 | 12 | 11 | 9 | 6 | 2 | 29 | 13 | 24 | 2.23 |
| 3 | Newcastle United | 17 | 4 | 3 | 1 | 15 | 11 | 5 | 3 | 1 | 22 | 11 | 9 | 6 | 2 | 37 | 22 | 24 | 1.68 |
| 4 | Arsenal | 17 | 6 | 1 | 1 | 20 | 5 | 3 | 4 | 2 | 7 | 6 | 9 | 5 | 3 | 27 | 11 | 23 | 2.45 |
| 5 | Stoke City | 17 | 7 | 1 | 1 | 19 | 10 | 1 | 4 | 3 | 10 | 13 | 8 | 5 | 4 | 29 | 23 | 21 | 1.26 |
| 6 | Manchester United | 17 | 4 | 2 | 2 | 17 | 10 | 3 | 3 | 3 | 17 | 11 | 7 | 5 | 5 | 34 | 21 | 19 | 1.62 |
| 7 | Charlton Athletic | 17 | 5 | 3 | 1 | 18 | 11 | 1 | 4 | 3 | 13 | 16 | 6 | 7 | 4 | 31 | 27 | 19 | 1.15 |
| 8 | Liverpool | 17 | 3 | 3 | 2 | 15 | 7 | 3 | 3 | 3 | 10 | 9 | 6 | 6 | 5 | 25 | 16 | 18 | 1.56 |
| 9 | Birmingham City | 17 | 5 | 1 | 2 | 9 | 4 | 1 | 5 | 3 | 11 | 10 | 6 | 6 | 5 | 20 | 14 | 18 | 1.43 |
| 10 | Bolton Wanderers | 17 | 3 | 2 | 3 | 13 | 15 | 4 | 2 | 3 | 13 | 13 | 7 | 4 | 6 | 26 | 28 | 18 | 0.93 |
| 11 | Sunderland | 17 | 4 | 5 | 0 | 17 | 9 | 2 | 1 | 5 | 9 | 20 | 6 | 6 | 5 | 26 | 29 | 18 | 0.90 |
| 12 | Wolverhampton W'drs. | 17 | 4 | 3 | 2 | 19 | 11 | 2 | 2 | 4 | 17 | 17 | 6 | 5 | 6 | 36 | 28 | 17 | 1.29 |
| 13 | Blackpool | 17 | 4 | 1 | 3 | 9 | 10 | 2 | 4 | 3 | 18 | 19 | 6 | 5 | 6 | 27 | 29 | 17 | 0.93 |
| 14 | Manchester City | 17 | 4 | 4 | 1 | 15 | 11 | 2 | 1 | 5 | 9 | 17 | 6 | 5 | 6 | 24 | 28 | 17 | 0.86 |
| 15 | Chelsea | 17 | 3 | 4 | 2 | 18 | 12 | 1 | 3 | 4 | 14 | 17 | 4 | 7 | 6 | 32 | 29 | 15 | 1.10 |
| 16 | Burnley | 17 | 5 | 2 | 2 | 11 | 8 | 1 | 1 | 6 | 8 | 16 | 6 | 3 | 8 | 19 | 24 | 15 | 0.79 |
| 17 | Middlesbrough | 17 | 4 | 2 | 2 | 15 | 8 | 1 | 1 | 7 | 4 | 18 | 5 | 3 | 9 | 19 | 26 | 13 | 0.73 |
| 18 | Aston Villa | 17 | 4 | 3 | 2 | 22 | 21 | 1 | 0 | 7 | 7 | 20 | 5 | 3 | 9 | 29 | 41 | 13 | 0.71 |
| 19 | Preston North End | 17 | 2 | 2 | 5 | 15 | 22 | 2 | 0 | 6 | 12 | 15 | 4 | 2 | 11 | 27 | 37 | 10 | 0.73 |
| 20 | Huddersfield Town | 17 | 1 | 3 | 4 | 8 | 13 | 2 | 1 | 6 | 11 | 26 | 3 | 4 | 10 | 19 | 39 | 10 | 0.49 |
| 21 | Everton | 17 | 4 | 2 | 3 | 14 | 18 | 0 | 0 | 8 | 0 | 23 | 4 | 2 | 11 | 14 | 41 | 10 | 0.34 |
| 22 | Sheffield United | 17 | 2 | 3 | 3 | 14 | 18 | 0 | 2 | 7 | 9 | 20 | 2 | 5 | 10 | 23 | 38 | 9 | 0.61 |



