English First Division 1948/1949
Historical league standings at 12th March 1949
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Portsmouth | 31 | 13 | 3 | 0 | 38 | 9 | 5 | 5 | 5 | 21 | 19 | 18 | 8 | 5 | 59 | 28 | 44 | 2.11 |
| 2 | Newcastle United | 31 | 9 | 4 | 2 | 27 | 19 | 6 | 5 | 5 | 26 | 21 | 15 | 9 | 7 | 53 | 40 | 39 | 1.33 |
| 3 | Derby County | 30 | 12 | 1 | 1 | 32 | 15 | 3 | 7 | 6 | 17 | 27 | 15 | 8 | 7 | 49 | 42 | 38 | 1.17 |
| 4 | Manchester United | 29 | 7 | 5 | 2 | 26 | 11 | 7 | 4 | 4 | 32 | 19 | 14 | 9 | 6 | 58 | 30 | 37 | 1.93 |
| 5 | Arsenal | 32 | 10 | 4 | 2 | 42 | 13 | 4 | 5 | 7 | 16 | 21 | 14 | 9 | 9 | 58 | 34 | 37 | 1.71 |
| 6 | Manchester City | 32 | 8 | 6 | 2 | 24 | 16 | 4 | 5 | 7 | 16 | 25 | 12 | 11 | 9 | 40 | 41 | 35 | 0.98 |
| 7 | Charlton Athletic | 32 | 8 | 5 | 3 | 30 | 19 | 4 | 5 | 7 | 21 | 30 | 12 | 10 | 10 | 51 | 49 | 34 | 1.04 |
| 8 | Wolverhampton W'drs. | 30 | 10 | 3 | 3 | 35 | 15 | 3 | 4 | 7 | 27 | 34 | 13 | 7 | 10 | 62 | 49 | 33 | 1.27 |
| 9 | Stoke City | 31 | 11 | 2 | 3 | 34 | 21 | 2 | 5 | 8 | 18 | 28 | 13 | 7 | 11 | 52 | 49 | 33 | 1.06 |
| 10 | Bolton Wanderers | 31 | 9 | 2 | 4 | 38 | 25 | 4 | 4 | 8 | 14 | 26 | 13 | 6 | 12 | 52 | 51 | 32 | 1.02 |
| 11 | Blackpool | 32 | 7 | 5 | 4 | 20 | 21 | 3 | 6 | 7 | 25 | 32 | 10 | 11 | 11 | 45 | 53 | 31 | 0.85 |
| 12 | Liverpool | 30 | 4 | 8 | 3 | 20 | 13 | 5 | 4 | 6 | 18 | 17 | 9 | 12 | 9 | 38 | 30 | 30 | 1.27 |
| 13 | Birmingham City | 32 | 7 | 5 | 4 | 13 | 7 | 2 | 6 | 8 | 15 | 19 | 9 | 11 | 12 | 28 | 26 | 29 | 1.08 |
| 14 | Burnley | 32 | 9 | 4 | 3 | 23 | 13 | 1 | 5 | 10 | 14 | 28 | 10 | 9 | 13 | 37 | 41 | 29 | 0.90 |
| 15 | Sunderland | 31 | 7 | 6 | 3 | 24 | 17 | 2 | 4 | 9 | 14 | 35 | 9 | 10 | 12 | 38 | 52 | 28 | 0.73 |
| 16 | Everton | 32 | 10 | 3 | 3 | 28 | 21 | 1 | 3 | 12 | 4 | 31 | 11 | 6 | 15 | 32 | 52 | 28 | 0.62 |
| 17 | Chelsea | 31 | 8 | 5 | 3 | 36 | 22 | 1 | 4 | 10 | 20 | 35 | 9 | 9 | 13 | 56 | 57 | 27 | 0.98 |
| 18 | Aston Villa | 31 | 8 | 3 | 5 | 33 | 32 | 3 | 1 | 11 | 11 | 36 | 11 | 4 | 16 | 44 | 68 | 26 | 0.65 |
| 19 | Sheffield United | 31 | 7 | 5 | 4 | 26 | 23 | 2 | 2 | 11 | 20 | 36 | 9 | 7 | 15 | 46 | 59 | 25 | 0.78 |
| 20 | Huddersfield Town | 30 | 3 | 5 | 6 | 11 | 16 | 5 | 3 | 8 | 20 | 35 | 8 | 8 | 14 | 31 | 51 | 24 | 0.61 |
| 21 | Preston North End | 32 | 5 | 5 | 6 | 26 | 30 | 2 | 4 | 10 | 21 | 31 | 7 | 9 | 16 | 47 | 61 | 23 | 0.77 |
| 22 | Middlesbrough | 31 | 6 | 5 | 4 | 28 | 18 | 1 | 3 | 12 | 6 | 29 | 7 | 8 | 16 | 34 | 47 | 22 | 0.72 |
