English Second Division 1948/1949
Historical league standings at 12th February 1949
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Southampton | 28 | 12 | 2 | 0 | 39 | 7 | 4 | 4 | 6 | 14 | 19 | 16 | 6 | 6 | 53 | 26 | 38 | 2.04 |
| 2 | West Bromwich Albion | 28 | 11 | 2 | 1 | 32 | 11 | 5 | 3 | 6 | 13 | 17 | 16 | 5 | 7 | 45 | 28 | 37 | 1.61 |
| 3 | Tottenham Hotspur | 28 | 11 | 2 | 1 | 39 | 11 | 2 | 7 | 5 | 11 | 17 | 13 | 9 | 6 | 50 | 28 | 35 | 1.79 |
| 4 | Fulham | 27 | 10 | 3 | 1 | 36 | 10 | 4 | 3 | 6 | 13 | 18 | 14 | 6 | 7 | 49 | 28 | 34 | 1.75 |
| 5 | Chesterfield | 28 | 6 | 4 | 4 | 19 | 14 | 4 | 7 | 3 | 21 | 22 | 10 | 11 | 7 | 40 | 36 | 31 | 1.11 |
| 6 | Sheffield Wednesday | 27 | 10 | 2 | 2 | 30 | 12 | 2 | 4 | 7 | 19 | 27 | 12 | 6 | 9 | 49 | 39 | 30 | 1.26 |
| 7 | Luton Town | 28 | 7 | 6 | 1 | 17 | 7 | 3 | 4 | 7 | 18 | 28 | 10 | 10 | 8 | 35 | 35 | 30 | 1.00 |
| 8 | Cardiff City | 27 | 8 | 2 | 3 | 28 | 16 | 2 | 7 | 5 | 9 | 19 | 10 | 9 | 8 | 37 | 35 | 29 | 1.06 |
| 9 | Bury | 28 | 8 | 4 | 2 | 27 | 14 | 4 | 1 | 9 | 17 | 31 | 12 | 5 | 11 | 44 | 45 | 29 | 0.98 |
| 10 | West Ham United | 28 | 8 | 4 | 2 | 23 | 14 | 3 | 3 | 8 | 14 | 24 | 11 | 7 | 10 | 37 | 38 | 29 | 0.97 |
| 11 | Bradford Park Avenue | 27 | 6 | 4 | 2 | 24 | 13 | 5 | 2 | 8 | 24 | 34 | 11 | 6 | 10 | 48 | 47 | 28 | 1.02 |
| 12 | Blackburn Rovers | 28 | 9 | 3 | 2 | 33 | 15 | 2 | 3 | 9 | 8 | 26 | 11 | 6 | 11 | 41 | 41 | 28 | 1.00 |
| 13 | Plymouth Argyle | 28 | 9 | 2 | 3 | 23 | 13 | 1 | 5 | 8 | 11 | 30 | 10 | 7 | 11 | 34 | 43 | 27 | 0.79 |
| 14 | Barnsley | 28 | 6 | 5 | 3 | 27 | 12 | 3 | 3 | 8 | 19 | 31 | 9 | 8 | 11 | 46 | 43 | 26 | 1.07 |
| 15 | Leeds United | 29 | 6 | 5 | 4 | 25 | 18 | 1 | 6 | 7 | 16 | 28 | 7 | 11 | 11 | 41 | 46 | 25 | 0.89 |
| 16 | Brentford | 27 | 4 | 6 | 3 | 14 | 12 | 4 | 3 | 7 | 10 | 18 | 8 | 9 | 10 | 24 | 30 | 25 | 0.80 |
| 17 | Leicester City | 27 | 5 | 7 | 2 | 34 | 25 | 2 | 3 | 8 | 10 | 26 | 7 | 10 | 10 | 44 | 51 | 24 | 0.86 |
| 18 | Coventry City | 28 | 8 | 1 | 5 | 25 | 15 | 2 | 2 | 10 | 16 | 32 | 10 | 3 | 15 | 41 | 47 | 23 | 0.87 |
| 19 | Queens Park Rangers | 28 | 7 | 2 | 5 | 21 | 20 | 2 | 3 | 9 | 7 | 29 | 9 | 5 | 14 | 28 | 49 | 23 | 0.57 |
| 20 | Grimsby Town | 28 | 4 | 5 | 5 | 28 | 25 | 3 | 3 | 8 | 19 | 31 | 7 | 8 | 13 | 47 | 56 | 22 | 0.84 |
| 21 | Nottingham Forest | 28 | 5 | 3 | 6 | 11 | 10 | 3 | 1 | 10 | 15 | 28 | 8 | 4 | 16 | 26 | 38 | 20 | 0.68 |
| 22 | Lincoln City | 29 | 4 | 6 | 5 | 23 | 27 | 1 | 3 | 10 | 17 | 43 | 5 | 9 | 15 | 40 | 70 | 19 | 0.57 |
