Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division (North) 1947/1948

Historical league standings at 6th March 1948

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Lincoln City 31 10 2 4 32 16 10 3 2 27 15 20 5 6 59 31 45 1.90
2 Rotherham United 31 11 3 1 43 14 6 5 5 32 28 17 8 6 75 42 42 1.79
3 Gateshead 33 8 4 4 38 22 7 5 5 21 22 15 9 9 59 44 39 1.34
4 Barrow 30 8 2 5 19 11 6 7 2 21 15 14 9 7 40 26 37 1.54
5 Wrexham 32 11 3 2 36 16 4 4 8 15 25 15 7 10 51 41 37 1.24
6 Carlisle United 33 8 4 5 38 29 7 3 6 32 31 15 7 11 70 60 37 1.17
7 Mansfield Town 30 9 2 4 27 17 5 6 4 16 16 14 8 8 43 33 36 1.30
8 Accrington Stanley 31 11 0 5 31 19 5 3 7 22 28 16 3 12 53 47 35 1.13
9 Hull City 30 7 4 4 24 17 6 4 5 18 16 13 8 9 42 33 34 1.27
10 Tranmere Rovers 32 9 1 6 27 22 6 2 8 22 28 15 3 14 49 50 33 0.98
11 Rochdale 30 10 2 3 25 16 2 6 7 13 34 12 8 10 38 50 32 0.76
12 York City 32 7 5 4 31 17 3 5 8 20 29 10 10 12 51 46 30 1.11
13 Crewe Alexandra 29 8 3 3 26 17 4 3 8 14 30 12 6 11 40 47 30 0.85
14 Bradford City 31 7 3 6 26 18 4 3 8 22 32 11 6 14 48 50 28 0.96
15 Oldham Athletic 31 3 8 4 17 19 5 3 8 25 27 8 11 12 42 46 27 0.91
16 Darlington 32 4 6 6 23 29 5 3 8 19 32 9 9 14 42 61 27 0.69
17 Southport 31 8 2 6 27 23 2 4 9 17 29 10 6 15 44 52 26 0.85
18 Chester 30 7 4 3 32 18 1 3 12 13 31 8 7 15 45 49 23 0.92
19 Hartlepools United 30 6 6 3 21 18 2 1 12 13 40 8 7 15 34 58 23 0.59
20 Stockport County 29 5 6 4 27 21 1 4 9 7 25 6 10 13 34 46 22 0.74
21 New Brighton 32 3 6 7 15 21 3 3 10 16 32 6 9 17 31 53 21 0.58
22 Halifax Town 32 3 7 6 21 20 1 3 12 15 41 4 10 18 36 61 18 0.59
Sign up now to receive our FREE CLARETS MAD Newsletter