English Second Division 1947/1948
Historical league standings at 6th December 1947
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Birmingham City | 20 | 7 | 3 | 1 | 19 | 9 | 5 | 1 | 3 | 9 | 6 | 12 | 4 | 4 | 28 | 15 | 28 | 1.87 |
| 2 | Newcastle United | 20 | 8 | 1 | 2 | 25 | 9 | 4 | 2 | 3 | 15 | 11 | 12 | 3 | 5 | 40 | 20 | 27 | 2.00 |
| 3 | West Bromwich Albion | 20 | 8 | 1 | 2 | 22 | 15 | 4 | 2 | 3 | 10 | 9 | 12 | 3 | 5 | 32 | 24 | 27 | 1.33 |
| 4 | Tottenham Hotspur | 20 | 7 | 2 | 0 | 25 | 8 | 3 | 3 | 5 | 11 | 9 | 10 | 5 | 5 | 36 | 17 | 25 | 2.12 |
| 5 | Cardiff City | 20 | 6 | 3 | 1 | 16 | 5 | 3 | 3 | 4 | 14 | 19 | 9 | 6 | 5 | 30 | 24 | 24 | 1.25 |
| 6 | West Ham United | 20 | 5 | 5 | 0 | 14 | 5 | 2 | 4 | 4 | 11 | 15 | 7 | 9 | 4 | 25 | 20 | 23 | 1.25 |
| 7 | Sheffield Wednesday | 20 | 7 | 2 | 1 | 20 | 11 | 3 | 1 | 6 | 10 | 18 | 10 | 3 | 7 | 30 | 29 | 23 | 1.03 |
| 8 | Southampton | 20 | 7 | 2 | 1 | 23 | 9 | 2 | 2 | 6 | 9 | 23 | 9 | 4 | 7 | 32 | 32 | 22 | 1.00 |
| 9 | Leicester City | 20 | 5 | 2 | 3 | 16 | 16 | 3 | 3 | 4 | 11 | 10 | 8 | 5 | 7 | 27 | 26 | 21 | 1.04 |
| 10 | Bradford Park Avenue | 20 | 7 | 1 | 2 | 25 | 10 | 2 | 1 | 7 | 10 | 23 | 9 | 2 | 9 | 35 | 33 | 20 | 1.06 |
| 11 | Barnsley | 20 | 6 | 1 | 3 | 17 | 10 | 2 | 3 | 5 | 16 | 25 | 8 | 4 | 8 | 33 | 35 | 20 | 0.94 |
| 12 | Leeds United | 20 | 7 | 2 | 1 | 22 | 8 | 1 | 1 | 8 | 9 | 22 | 8 | 3 | 9 | 31 | 30 | 19 | 1.03 |
| 13 | Coventry City | 20 | 6 | 1 | 3 | 19 | 7 | 1 | 3 | 6 | 10 | 18 | 7 | 4 | 9 | 29 | 25 | 18 | 1.16 |
| 14 | Chesterfield | 19 | 2 | 1 | 5 | 9 | 10 | 5 | 3 | 3 | 14 | 13 | 7 | 4 | 8 | 23 | 23 | 18 | 1.00 |
| 15 | Fulham | 20 | 4 | 2 | 4 | 15 | 9 | 4 | 0 | 6 | 11 | 18 | 8 | 2 | 10 | 26 | 27 | 18 | 0.96 |
| 16 | Luton Town | 20 | 5 | 4 | 0 | 13 | 6 | 1 | 2 | 8 | 11 | 22 | 6 | 6 | 8 | 24 | 28 | 18 | 0.86 |
| 17 | Bury | 20 | 3 | 3 | 4 | 15 | 15 | 1 | 4 | 5 | 10 | 15 | 4 | 7 | 9 | 25 | 30 | 15 | 0.83 |
| 18 | Nottingham Forest | 20 | 5 | 1 | 4 | 14 | 11 | 1 | 2 | 7 | 10 | 19 | 6 | 3 | 11 | 24 | 30 | 15 | 0.80 |
| 19 | Plymouth Argyle | 20 | 3 | 5 | 2 | 8 | 9 | 0 | 4 | 6 | 4 | 22 | 3 | 9 | 8 | 12 | 31 | 15 | 0.39 |
| 20 | Millwall | 19 | 3 | 2 | 4 | 13 | 14 | 1 | 4 | 5 | 10 | 17 | 4 | 6 | 9 | 23 | 31 | 14 | 0.74 |
| 21 | Doncaster Rovers | 20 | 4 | 3 | 3 | 13 | 11 | 1 | 1 | 8 | 6 | 21 | 5 | 4 | 11 | 19 | 32 | 14 | 0.59 |
| 22 | Brentford | 20 | 4 | 4 | 3 | 16 | 18 | 0 | 2 | 7 | 4 | 24 | 4 | 6 | 10 | 20 | 42 | 14 | 0.48 |



