Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division (South) 1947/1948

Historical league standings at 18th October 1947

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Queens Park Rangers 15 8 0 1 19 7 3 2 1 13 6 11 2 2 32 13 24 2.46
2 Bristol City 13 6 0 0 26 2 4 0 3 14 8 10 0 3 40 10 20 4.00
3 Walsall 13 5 1 1 18 4 3 1 2 8 8 8 2 3 26 12 18 2.17
4 Ipswich Town 13 5 1 0 14 1 3 1 3 13 13 8 2 3 27 14 18 1.93
5 Bournemouth & Bosc. Ath. 13 4 2 0 12 2 2 2 3 7 10 6 4 3 19 12 16 1.58
6 Swansea Town 15 4 2 0 16 3 1 3 5 10 17 5 5 5 26 20 15 1.30
7 Northampton Town 13 4 1 1 9 4 2 2 3 8 12 6 3 4 17 16 15 1.06
8 Torquay United 13 3 3 1 14 8 1 3 2 6 7 4 6 3 20 15 14 1.33
9 Port Vale 13 4 3 0 20 8 1 1 4 5 11 5 4 4 25 19 14 1.32
10 Exeter City 14 4 2 0 8 2 1 2 5 5 16 5 4 5 13 18 14 0.72
11 Newport County 13 4 1 1 13 6 1 2 4 5 12 5 3 5 18 18 13 1.00
12 Crystal Palace 13 4 1 1 8 4 0 4 3 3 8 4 5 4 11 12 13 0.92
13 Bristol Rovers 14 2 2 4 13 13 1 4 1 9 6 3 6 5 22 19 12 1.16
14 Aldershot 13 1 4 1 7 8 3 0 4 11 12 4 4 5 18 20 12 0.90
15 Swindon Town 13 1 5 1 5 5 1 2 3 6 8 2 7 4 11 13 11 0.85
16 Reading 13 3 2 2 10 10 0 3 3 3 6 3 5 5 13 16 11 0.81
17 Watford 13 2 2 3 15 14 2 1 3 4 13 4 3 6 19 27 11 0.70
18 Southend United 14 4 2 0 9 5 0 1 7 4 28 4 3 7 13 33 11 0.39
19 Notts. County 13 3 2 1 9 6 0 1 6 5 17 3 3 7 14 23 9 0.61
20 Brighton & Hove Albion 14 2 1 5 6 14 1 2 3 6 14 3 3 8 12 28 9 0.43
21 Leyton Orient 13 2 2 3 7 10 0 2 4 4 18 2 4 7 11 28 8 0.39
22 Norwich City 13 2 1 4 7 15 0 1 5 2 15 2 2 9 9 30 6 0.30
Sign up now to receive our FREE CLARETS MAD Newsletter