Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1947/1948

Historical league standings at 18th October 1947

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Arsenal 12 6 1 0 17 2 3 2 0 8 4 9 3 0 25 6 21 4.17
2 Preston North End 13 5 1 0 9 4 4 1 2 11 11 9 2 2 20 15 20 1.33
3 Blackpool 13 4 2 1 12 4 3 1 2 5 5 7 3 3 17 9 17 1.89
4 Burnley 12 3 1 2 6 3 2 4 0 7 5 5 5 2 13 8 15 1.63
5 Wolverhampton W'drs. 12 4 1 1 17 6 2 2 2 12 12 6 3 3 29 18 15 1.61
6 Portsmouth 12 4 1 1 13 2 2 1 3 5 8 6 2 4 18 10 14 1.80
7 Chelsea 12 5 2 0 15 7 1 0 4 4 12 6 2 4 19 19 14 1.00
8 Derby County 13 3 3 1 9 6 1 2 3 5 6 4 5 4 14 12 13 1.17
9 Aston Villa 13 4 1 1 10 3 1 2 4 5 12 5 3 5 15 15 13 1.00
10 Charlton Athletic 12 4 1 2 17 9 2 0 3 5 15 6 1 5 22 24 13 0.92
11 Sheffield United 13 3 2 1 12 8 2 1 4 5 16 5 3 5 17 24 13 0.71
12 Manchester City 13 4 1 2 14 9 0 3 3 3 6 4 4 5 17 15 12 1.13
13 Middlesbrough 12 3 1 2 11 7 2 1 3 10 12 5 2 5 21 19 12 1.11
14 Liverpool 13 2 3 0 9 4 2 1 5 8 12 4 4 5 17 16 12 1.06
15 Huddersfield Town 13 3 2 2 13 8 1 2 3 7 11 4 4 5 20 19 12 1.05
16 Everton 13 2 2 3 7 8 3 0 3 6 9 5 2 6 13 17 12 0.76
17 Sunderland 13 2 2 2 8 7 1 2 4 7 14 3 4 6 15 21 10 0.71
18 Manchester United 12 2 1 2 12 8 0 4 3 6 9 2 5 5 18 17 9 1.06
19 Grimsby Town 13 3 1 3 8 9 1 0 5 9 28 4 1 8 17 37 9 0.46
20 Blackburn Rovers 12 1 2 3 10 9 2 0 4 6 10 3 2 7 16 19 8 0.84
21 Stoke City 13 2 1 3 5 7 1 1 5 4 14 3 2 8 9 21 8 0.43
22 Bolton Wanderers 12 1 0 4 7 11 0 2 5 3 10 1 2 9 10 21 4 0.48
Sign up now to receive our FREE CLARETS MAD Newsletter