English Second Division 1947/1948
Historical league standings at 17th September 1947
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bradford Park Avenue | 7 | 4 | 0 | 0 | 15 | 2 | 2 | 0 | 1 | 4 | 4 | 6 | 0 | 1 | 19 | 6 | 12 | 3.17 |
| 2 | West Bromwich Albion | 8 | 3 | 1 | 0 | 7 | 3 | 2 | 1 | 1 | 3 | 2 | 5 | 2 | 1 | 10 | 5 | 12 | 2.00 |
| 3 | Newcastle United | 8 | 3 | 0 | 1 | 10 | 4 | 1 | 2 | 1 | 4 | 4 | 4 | 2 | 2 | 14 | 8 | 10 | 1.75 |
| 4 | Leeds United | 8 | 4 | 0 | 0 | 14 | 3 | 1 | 0 | 3 | 4 | 8 | 5 | 0 | 3 | 18 | 11 | 10 | 1.64 |
| 5 | Birmingham City | 8 | 1 | 2 | 1 | 5 | 5 | 3 | 0 | 1 | 6 | 2 | 4 | 2 | 2 | 11 | 7 | 10 | 1.57 |
| 6 | Tottenham Hotspur | 8 | 2 | 2 | 0 | 12 | 6 | 1 | 1 | 2 | 4 | 4 | 3 | 3 | 2 | 16 | 10 | 9 | 1.60 |
| 7 | Cardiff City | 8 | 2 | 1 | 1 | 8 | 4 | 1 | 2 | 1 | 6 | 6 | 3 | 3 | 2 | 14 | 10 | 9 | 1.40 |
| 8 | Luton Town | 8 | 3 | 1 | 0 | 8 | 3 | 1 | 0 | 3 | 7 | 9 | 4 | 1 | 3 | 15 | 12 | 9 | 1.25 |
| 9 | Sheffield Wednesday | 8 | 3 | 1 | 1 | 13 | 9 | 1 | 0 | 2 | 4 | 9 | 4 | 1 | 3 | 17 | 18 | 9 | 0.94 |
| 10 | Fulham | 8 | 2 | 0 | 2 | 8 | 4 | 2 | 0 | 2 | 5 | 4 | 4 | 0 | 4 | 13 | 8 | 8 | 1.63 |
| 11 | Bury | 8 | 3 | 0 | 1 | 8 | 4 | 0 | 2 | 2 | 5 | 7 | 3 | 2 | 3 | 13 | 11 | 8 | 1.18 |
| 12 | West Ham United | 8 | 2 | 2 | 0 | 6 | 3 | 0 | 2 | 2 | 4 | 8 | 2 | 4 | 2 | 10 | 11 | 8 | 0.91 |
| 13 | Leicester City | 8 | 2 | 1 | 1 | 7 | 7 | 1 | 1 | 2 | 3 | 5 | 3 | 2 | 3 | 10 | 12 | 8 | 0.83 |
| 14 | Southampton | 8 | 2 | 1 | 1 | 7 | 5 | 1 | 1 | 2 | 4 | 9 | 3 | 2 | 3 | 11 | 14 | 8 | 0.79 |
| 15 | Coventry City | 8 | 2 | 0 | 2 | 5 | 3 | 1 | 1 | 2 | 7 | 7 | 3 | 1 | 4 | 12 | 10 | 7 | 1.20 |
| 16 | Chesterfield | 7 | 0 | 0 | 3 | 0 | 5 | 3 | 1 | 0 | 8 | 3 | 3 | 1 | 3 | 8 | 8 | 7 | 1.00 |
| 17 | Barnsley | 8 | 1 | 0 | 2 | 4 | 3 | 2 | 0 | 3 | 7 | 12 | 3 | 0 | 5 | 11 | 15 | 6 | 0.73 |
| 18 | Doncaster Rovers | 7 | 1 | 2 | 0 | 4 | 3 | 1 | 0 | 3 | 5 | 11 | 2 | 2 | 3 | 9 | 14 | 6 | 0.64 |
| 19 | Plymouth Argyle | 8 | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 3 | 3 | 14 | 2 | 2 | 4 | 5 | 17 | 6 | 0.29 |
| 20 | Nottingham Forest | 8 | 2 | 0 | 2 | 6 | 6 | 0 | 0 | 4 | 3 | 10 | 2 | 0 | 6 | 9 | 16 | 4 | 0.56 |
| 21 | Millwall | 7 | 1 | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 3 | 8 | 1 | 2 | 4 | 6 | 12 | 4 | 0.50 |
| 22 | Brentford | 8 | 1 | 0 | 3 | 5 | 10 | 0 | 0 | 4 | 0 | 11 | 1 | 0 | 7 | 5 | 21 | 2 | 0.24 |
