English Third Division (South) 1946/1947
Historical league standings at 7th April 1947
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Cardiff City | 34 | 13 | 3 | 0 | 51 | 9 | 10 | 3 | 5 | 28 | 15 | 23 | 6 | 5 | 79 | 24 | 52 | 3.29 |
| 2 | Queens Park Rangers | 35 | 14 | 2 | 3 | 39 | 12 | 8 | 5 | 3 | 26 | 18 | 22 | 7 | 6 | 65 | 30 | 51 | 2.17 |
| 3 | Bristol City | 35 | 11 | 2 | 4 | 49 | 18 | 6 | 6 | 6 | 35 | 34 | 17 | 8 | 10 | 84 | 52 | 42 | 1.62 |
| 4 | Ipswich Town | 34 | 9 | 4 | 4 | 28 | 17 | 5 | 7 | 5 | 22 | 24 | 14 | 11 | 9 | 50 | 41 | 39 | 1.22 |
| 5 | Swindon Town | 36 | 11 | 3 | 2 | 46 | 20 | 4 | 6 | 10 | 28 | 48 | 15 | 9 | 12 | 74 | 68 | 39 | 1.09 |
| 6 | Southend United | 34 | 9 | 5 | 5 | 35 | 19 | 6 | 3 | 6 | 24 | 27 | 15 | 8 | 11 | 59 | 46 | 38 | 1.28 |
| 7 | Reading | 35 | 10 | 4 | 4 | 49 | 28 | 4 | 5 | 8 | 28 | 36 | 14 | 9 | 12 | 77 | 64 | 37 | 1.20 |
| 8 | Exeter City | 35 | 10 | 6 | 2 | 35 | 20 | 4 | 3 | 10 | 21 | 33 | 14 | 9 | 12 | 56 | 53 | 37 | 1.06 |
| 9 | Bournemouth & Bosc. Ath. | 35 | 10 | 4 | 4 | 37 | 18 | 5 | 2 | 10 | 22 | 27 | 15 | 6 | 14 | 59 | 45 | 36 | 1.31 |
| 10 | Port Vale | 34 | 11 | 3 | 3 | 38 | 22 | 3 | 4 | 10 | 16 | 31 | 14 | 7 | 13 | 54 | 53 | 35 | 1.02 |
| 11 | Bristol Rovers | 38 | 8 | 5 | 6 | 32 | 25 | 6 | 2 | 11 | 22 | 40 | 14 | 7 | 17 | 54 | 65 | 35 | 0.83 |
| 12 | Walsall | 33 | 8 | 5 | 4 | 34 | 21 | 4 | 5 | 7 | 20 | 27 | 12 | 10 | 11 | 54 | 48 | 34 | 1.13 |
| 13 | Torquay United | 35 | 9 | 4 | 4 | 29 | 22 | 3 | 6 | 9 | 17 | 36 | 12 | 10 | 13 | 46 | 58 | 34 | 0.79 |
| 14 | Watford | 35 | 10 | 3 | 5 | 35 | 22 | 4 | 1 | 12 | 17 | 43 | 14 | 4 | 17 | 52 | 65 | 32 | 0.80 |
| 15 | Crystal Palace | 35 | 9 | 5 | 5 | 27 | 17 | 3 | 3 | 10 | 16 | 37 | 12 | 8 | 15 | 43 | 54 | 32 | 0.80 |
| 16 | Brighton & Hove Albion | 36 | 7 | 7 | 5 | 29 | 33 | 3 | 5 | 9 | 16 | 32 | 10 | 12 | 14 | 45 | 65 | 32 | 0.69 |
| 17 | Northampton Town | 33 | 8 | 2 | 4 | 36 | 21 | 4 | 3 | 12 | 23 | 39 | 12 | 5 | 16 | 59 | 60 | 29 | 0.98 |
| 18 | Notts. County | 33 | 8 | 3 | 4 | 28 | 14 | 3 | 4 | 11 | 24 | 41 | 11 | 7 | 15 | 52 | 55 | 29 | 0.95 |
| 19 | Leyton Orient | 32 | 10 | 3 | 4 | 37 | 23 | 0 | 3 | 12 | 9 | 37 | 10 | 6 | 16 | 46 | 60 | 26 | 0.77 |
| 20 | Mansfield Town | 36 | 8 | 4 | 5 | 28 | 28 | 1 | 4 | 14 | 16 | 56 | 9 | 8 | 19 | 44 | 84 | 26 | 0.52 |
| 21 | Aldershot | 34 | 5 | 6 | 6 | 21 | 21 | 3 | 3 | 11 | 19 | 47 | 8 | 9 | 17 | 40 | 68 | 25 | 0.59 |
| 22 | Norwich City | 37 | 5 | 3 | 10 | 34 | 42 | 4 | 3 | 12 | 23 | 49 | 9 | 6 | 22 | 57 | 91 | 24 | 0.63 |



