Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division (South) 1946/1947

Historical league standings at 4th January 1947

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Cardiff City 22 8 1 0 29 5 9 1 3 26 12 17 2 3 55 17 36 3.24
2 Queens Park Rangers 22 9 2 2 24 7 5 4 0 15 6 14 6 2 39 13 34 3.00
3 Bristol City 22 6 1 2 26 8 6 4 3 31 25 12 5 5 57 33 29 1.73
4 Southend United 22 7 4 2 25 11 4 2 3 18 21 11 6 5 43 32 28 1.34
5 Reading 22 8 2 2 43 20 2 4 4 16 20 10 6 6 59 40 26 1.48
6 Exeter City 22 7 4 1 24 13 3 1 6 14 22 10 5 7 38 35 25 1.09
7 Ipswich Town 22 5 3 4 18 11 3 5 2 14 15 8 8 6 32 26 24 1.23
8 Bournemouth & Bosc. Ath. 23 7 2 2 21 8 3 1 8 17 21 10 3 10 38 29 23 1.31
9 Walsall 22 5 4 3 21 14 3 3 4 12 14 8 7 7 33 28 23 1.18
10 Swindon Town 22 6 2 1 25 12 3 3 7 15 31 9 5 8 40 43 23 0.93
11 Port Vale 22 6 2 2 25 14 2 4 6 10 19 8 6 8 35 33 22 1.06
12 Torquay United 21 7 2 2 22 15 1 4 5 10 19 8 6 7 32 34 22 0.94
13 Northampton Town 22 5 1 3 21 14 4 2 7 16 21 9 3 10 37 35 21 1.06
14 Mansfield Town 24 6 3 4 17 18 1 4 6 11 27 7 7 10 28 45 21 0.62
15 Watford 23 7 1 5 25 17 2 1 7 11 27 9 2 12 36 44 20 0.82
16 Crystal Palace 23 6 4 2 21 11 2 0 9 10 31 8 4 11 31 42 20 0.74
17 Brighton & Hove Albion 23 4 3 4 17 24 3 3 6 12 18 7 6 10 29 42 20 0.69
18 Notts. County 22 5 2 3 18 10 2 1 9 15 27 7 3 12 33 37 17 0.89
19 Aldershot 22 5 2 3 19 14 2 1 9 13 38 7 3 12 32 52 17 0.62
20 Bristol Rovers 23 2 4 6 14 22 2 1 8 9 23 4 5 14 23 45 13 0.51
21 Leyton Orient 19 4 2 4 16 14 0 2 7 5 21 4 4 11 21 35 12 0.60
22 Norwich City 23 3 1 7 21 30 2 1 9 12 34 5 2 16 33 64 12 0.52
Sign up now to receive our FREE CLARETS MAD Newsletter