English Second Division 1946/1947
Historical league standings at 29th March 1947
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester City | 31 | 13 | 3 | 0 | 39 | 11 | 7 | 5 | 3 | 24 | 16 | 20 | 8 | 3 | 63 | 27 | 48 | 2.33 |
| 2 | Burnley | 31 | 10 | 6 | 1 | 26 | 10 | 7 | 5 | 2 | 21 | 11 | 17 | 11 | 3 | 47 | 21 | 45 | 2.24 |
| 3 | Birmingham City | 32 | 13 | 2 | 2 | 42 | 10 | 5 | 1 | 9 | 13 | 17 | 18 | 3 | 11 | 55 | 27 | 39 | 2.04 |
| 4 | Newcastle United | 30 | 9 | 2 | 5 | 43 | 24 | 6 | 4 | 4 | 27 | 20 | 15 | 6 | 9 | 70 | 44 | 36 | 1.59 |
| 5 | Tottenham Hotspur | 32 | 8 | 6 | 2 | 28 | 18 | 5 | 4 | 7 | 26 | 27 | 13 | 10 | 9 | 54 | 45 | 36 | 1.20 |
| 6 | West Bromwich Albion | 30 | 8 | 3 | 3 | 34 | 23 | 7 | 2 | 7 | 28 | 30 | 15 | 5 | 10 | 62 | 53 | 35 | 1.17 |
| 7 | Leicester City | 30 | 8 | 3 | 4 | 31 | 18 | 7 | 1 | 7 | 23 | 30 | 15 | 4 | 11 | 54 | 48 | 34 | 1.13 |
| 8 | Chesterfield | 29 | 6 | 4 | 3 | 19 | 12 | 5 | 7 | 4 | 15 | 19 | 11 | 11 | 7 | 34 | 31 | 33 | 1.10 |
| 9 | Luton Town | 32 | 10 | 2 | 4 | 38 | 25 | 3 | 3 | 10 | 18 | 28 | 13 | 5 | 14 | 56 | 53 | 31 | 1.06 |
| 10 | Southampton | 32 | 8 | 4 | 3 | 38 | 20 | 4 | 3 | 10 | 24 | 42 | 12 | 7 | 13 | 62 | 62 | 31 | 1.00 |
| 11 | Plymouth Argyle | 32 | 11 | 3 | 3 | 43 | 25 | 2 | 2 | 11 | 25 | 47 | 13 | 5 | 14 | 68 | 72 | 31 | 0.94 |
| 12 | Fulham | 29 | 9 | 2 | 3 | 33 | 18 | 3 | 4 | 8 | 19 | 36 | 12 | 6 | 11 | 52 | 54 | 30 | 0.96 |
| 13 | West Ham United | 31 | 9 | 3 | 4 | 33 | 22 | 3 | 2 | 10 | 17 | 32 | 12 | 5 | 14 | 50 | 54 | 29 | 0.93 |
| 14 | Coventry City | 31 | 6 | 8 | 1 | 22 | 12 | 3 | 3 | 10 | 20 | 34 | 9 | 11 | 11 | 42 | 46 | 29 | 0.91 |
| 15 | Bury | 31 | 8 | 5 | 3 | 48 | 30 | 1 | 4 | 10 | 12 | 29 | 9 | 9 | 13 | 60 | 59 | 27 | 1.02 |
| 16 | Barnsley | 31 | 7 | 2 | 5 | 28 | 22 | 3 | 5 | 9 | 31 | 49 | 10 | 7 | 14 | 59 | 71 | 27 | 0.83 |
| 17 | Bradford Park Avenue | 29 | 5 | 5 | 6 | 20 | 17 | 3 | 5 | 5 | 24 | 29 | 8 | 10 | 11 | 44 | 46 | 26 | 0.96 |
| 18 | Nottingham Forest | 29 | 8 | 2 | 3 | 28 | 12 | 2 | 4 | 10 | 20 | 39 | 10 | 6 | 13 | 48 | 51 | 26 | 0.94 |
| 19 | Millwall | 30 | 6 | 4 | 6 | 26 | 25 | 4 | 1 | 9 | 15 | 32 | 10 | 5 | 15 | 41 | 57 | 25 | 0.72 |
| 20 | Sheffield Wednesday | 32 | 7 | 4 | 6 | 33 | 26 | 1 | 3 | 11 | 21 | 43 | 8 | 7 | 17 | 54 | 69 | 23 | 0.78 |
| 21 | Swansea Town | 32 | 7 | 1 | 8 | 28 | 31 | 1 | 4 | 11 | 13 | 35 | 8 | 5 | 19 | 41 | 66 | 21 | 0.62 |
| 22 | Newport County | 30 | 5 | 0 | 8 | 30 | 39 | 1 | 2 | 14 | 14 | 65 | 6 | 2 | 22 | 44 | 104 | 14 | 0.42 |



