Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1946/1947

Historical league standings at 19th October 1946

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Barnsley 12 4 1 1 13 8 2 3 1 15 15 6 4 2 28 23 16 1.22
2 West Bromwich Albion 11 3 0 1 10 7 4 1 2 17 10 7 1 3 27 17 15 1.59
3 Burnley 11 3 2 1 9 8 3 1 1 7 4 6 3 2 16 12 15 1.33
4 Fulham 11 5 0 0 18 8 1 3 2 10 15 6 3 2 28 23 15 1.22
5 Manchester City 10 3 2 0 13 5 2 2 1 8 4 5 4 1 21 9 14 2.33
6 Tottenham Hotspur 11 2 3 1 8 6 3 1 1 13 8 5 4 2 21 14 14 1.50
7 Newcastle United 11 2 1 1 18 4 2 4 1 11 7 4 5 2 29 11 13 2.64
8 Chesterfield 10 2 2 1 7 5 3 1 1 4 1 5 3 2 11 6 13 1.83
9 Birmingham City 12 3 1 1 10 3 2 1 4 5 10 5 2 5 15 13 12 1.15
10 Plymouth Argyle 10 4 2 0 12 6 0 2 2 6 10 4 4 2 18 16 12 1.13
11 Bradford Park Avenue 10 2 2 2 7 7 2 1 1 11 10 4 3 3 18 17 11 1.06
12 Leicester City 11 3 1 3 10 11 2 0 2 6 9 5 1 5 16 20 11 0.80
13 Southampton 10 3 2 0 12 4 0 1 4 5 12 3 3 4 17 16 9 1.06
14 West Ham United 10 3 1 1 9 7 1 0 4 6 11 4 1 5 15 18 9 0.83
15 Coventry City 11 2 3 0 7 4 0 2 4 6 12 2 5 4 13 16 9 0.81
16 Swansea Town 11 2 1 3 12 17 1 2 2 6 9 3 3 5 18 26 9 0.69
17 Luton Town 11 3 1 1 12 5 0 0 6 6 14 3 1 7 18 19 7 0.95
18 Bury 11 1 2 2 12 10 0 3 3 4 9 1 5 5 16 19 7 0.84
19 Nottingham Forest 10 3 1 1 12 6 0 0 5 6 17 3 1 6 18 23 7 0.78
20 Millwall 11 2 2 3 9 12 0 1 3 3 9 2 3 6 12 21 7 0.57
21 Sheffield Wednesday 11 1 1 4 7 11 1 1 3 10 15 2 2 7 17 26 6 0.65
22 Newport County 10 1 0 3 10 17 1 1 4 6 26 2 1 7 16 43 5 0.37
Sign up now to receive our FREE CLARETS MAD Newsletter