English Second Division 1946/1947
Historical league standings at 18th January 1947
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester City | 25 | 10 | 3 | 0 | 35 | 10 | 6 | 3 | 3 | 19 | 12 | 16 | 6 | 3 | 54 | 22 | 38 | 2.45 |
| 2 | Newcastle United | 26 | 8 | 2 | 3 | 37 | 16 | 6 | 4 | 3 | 27 | 17 | 14 | 6 | 6 | 64 | 33 | 34 | 1.94 |
| 3 | Burnley | 25 | 7 | 5 | 1 | 19 | 9 | 5 | 5 | 2 | 16 | 10 | 12 | 10 | 3 | 35 | 19 | 34 | 1.84 |
| 4 | Birmingham City | 26 | 10 | 1 | 2 | 34 | 9 | 5 | 1 | 7 | 13 | 15 | 15 | 2 | 9 | 47 | 24 | 32 | 1.96 |
| 5 | Chesterfield | 25 | 5 | 4 | 3 | 17 | 11 | 5 | 5 | 3 | 14 | 15 | 10 | 9 | 6 | 31 | 26 | 29 | 1.19 |
| 6 | Leicester City | 25 | 7 | 2 | 4 | 27 | 17 | 6 | 1 | 5 | 20 | 23 | 13 | 3 | 9 | 47 | 40 | 29 | 1.18 |
| 7 | Tottenham Hotspur | 25 | 6 | 5 | 2 | 22 | 15 | 4 | 3 | 5 | 21 | 18 | 10 | 8 | 7 | 43 | 33 | 28 | 1.30 |
| 8 | West Bromwich Albion | 25 | 7 | 2 | 3 | 30 | 20 | 5 | 2 | 6 | 24 | 27 | 12 | 4 | 9 | 54 | 47 | 28 | 1.15 |
| 9 | Coventry City | 25 | 6 | 6 | 1 | 20 | 10 | 2 | 3 | 7 | 15 | 21 | 8 | 9 | 8 | 35 | 31 | 25 | 1.13 |
| 10 | Nottingham Forest | 24 | 8 | 2 | 3 | 28 | 12 | 2 | 2 | 7 | 15 | 28 | 10 | 4 | 10 | 43 | 40 | 24 | 1.08 |
| 11 | Bury | 26 | 7 | 4 | 2 | 37 | 21 | 1 | 4 | 8 | 11 | 25 | 8 | 8 | 10 | 48 | 46 | 24 | 1.04 |
| 12 | Luton Town | 25 | 8 | 1 | 2 | 27 | 15 | 2 | 3 | 9 | 14 | 25 | 10 | 4 | 11 | 41 | 40 | 24 | 1.03 |
| 13 | Fulham | 24 | 8 | 1 | 2 | 28 | 15 | 2 | 3 | 8 | 15 | 34 | 10 | 4 | 10 | 43 | 49 | 24 | 0.88 |
| 14 | Barnsley | 26 | 6 | 2 | 5 | 27 | 22 | 3 | 4 | 6 | 22 | 36 | 9 | 6 | 11 | 49 | 58 | 24 | 0.84 |
| 15 | Southampton | 24 | 7 | 4 | 0 | 31 | 12 | 1 | 3 | 9 | 14 | 34 | 8 | 7 | 9 | 45 | 46 | 23 | 0.98 |
| 16 | Plymouth Argyle | 25 | 8 | 3 | 1 | 28 | 15 | 1 | 2 | 10 | 20 | 42 | 9 | 5 | 11 | 48 | 57 | 23 | 0.84 |
| 17 | Bradford Park Avenue | 25 | 4 | 4 | 5 | 12 | 12 | 3 | 4 | 5 | 23 | 28 | 7 | 8 | 10 | 35 | 40 | 22 | 0.88 |
| 18 | West Ham United | 24 | 6 | 2 | 3 | 22 | 17 | 3 | 1 | 9 | 17 | 29 | 9 | 3 | 12 | 39 | 46 | 21 | 0.85 |
| 19 | Millwall | 24 | 4 | 3 | 6 | 19 | 24 | 3 | 1 | 7 | 11 | 23 | 7 | 4 | 13 | 30 | 47 | 18 | 0.64 |
| 20 | Swansea Town | 24 | 5 | 1 | 6 | 21 | 26 | 1 | 4 | 7 | 12 | 23 | 6 | 5 | 13 | 33 | 49 | 17 | 0.67 |
| 21 | Sheffield Wednesday | 26 | 4 | 4 | 6 | 24 | 25 | 1 | 2 | 9 | 19 | 38 | 5 | 6 | 15 | 43 | 63 | 16 | 0.68 |
| 22 | Newport County | 24 | 4 | 0 | 8 | 27 | 39 | 1 | 1 | 10 | 10 | 49 | 5 | 1 | 18 | 37 | 88 | 11 | 0.42 |



