English First Division 1946/1947
Historical league standings at 16th November 1946
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Liverpool | 15 | 4 | 2 | 1 | 14 | 6 | 5 | 2 | 1 | 20 | 11 | 9 | 4 | 2 | 34 | 17 | 22 | 2.00 |
| 2 | Wolverhampton W'drs. | 16 | 6 | 0 | 3 | 25 | 12 | 4 | 1 | 2 | 11 | 7 | 10 | 1 | 5 | 36 | 19 | 21 | 1.89 |
| 3 | Blackpool | 16 | 7 | 0 | 1 | 19 | 10 | 3 | 1 | 4 | 12 | 14 | 10 | 1 | 5 | 31 | 24 | 21 | 1.29 |
| 4 | Manchester United | 15 | 5 | 2 | 1 | 19 | 9 | 2 | 3 | 2 | 13 | 11 | 7 | 5 | 3 | 32 | 20 | 19 | 1.60 |
| 5 | Middlesbrough | 14 | 4 | 1 | 1 | 17 | 12 | 4 | 2 | 2 | 11 | 8 | 8 | 3 | 3 | 28 | 20 | 19 | 1.40 |
| 6 | Stoke City | 15 | 4 | 2 | 2 | 17 | 13 | 4 | 0 | 3 | 18 | 13 | 8 | 2 | 5 | 35 | 26 | 18 | 1.35 |
| 7 | Sunderland | 15 | 5 | 0 | 3 | 16 | 10 | 3 | 2 | 2 | 12 | 12 | 8 | 2 | 5 | 28 | 22 | 18 | 1.27 |
| 8 | Aston Villa | 15 | 3 | 3 | 3 | 14 | 8 | 3 | 1 | 2 | 6 | 6 | 6 | 4 | 5 | 20 | 14 | 16 | 1.43 |
| 9 | Preston North End | 14 | 5 | 0 | 3 | 17 | 13 | 2 | 2 | 2 | 9 | 12 | 7 | 2 | 5 | 26 | 25 | 16 | 1.04 |
| 10 | Sheffield United | 14 | 3 | 3 | 1 | 14 | 11 | 3 | 1 | 3 | 10 | 14 | 6 | 4 | 4 | 24 | 25 | 16 | 0.96 |
| 11 | Charlton Athletic | 15 | 4 | 0 | 3 | 19 | 10 | 2 | 3 | 3 | 13 | 20 | 6 | 3 | 6 | 32 | 30 | 15 | 1.07 |
| 12 | Chelsea | 15 | 4 | 1 | 2 | 16 | 16 | 2 | 2 | 4 | 14 | 17 | 6 | 3 | 6 | 30 | 33 | 15 | 0.91 |
| 13 | Grimsby Town | 14 | 3 | 1 | 2 | 9 | 12 | 3 | 2 | 3 | 12 | 13 | 6 | 3 | 5 | 21 | 25 | 15 | 0.84 |
| 14 | Blackburn Rovers | 14 | 2 | 1 | 4 | 9 | 8 | 3 | 1 | 3 | 7 | 7 | 5 | 2 | 7 | 16 | 15 | 12 | 1.07 |
| 15 | Bolton Wanderers | 15 | 2 | 3 | 2 | 8 | 9 | 2 | 1 | 5 | 11 | 15 | 4 | 4 | 7 | 19 | 24 | 12 | 0.79 |
| 16 | Brentford | 14 | 3 | 0 | 4 | 8 | 14 | 2 | 1 | 4 | 12 | 16 | 5 | 1 | 8 | 20 | 30 | 11 | 0.67 |
| 17 | Everton | 14 | 3 | 2 | 2 | 11 | 12 | 1 | 1 | 5 | 5 | 15 | 4 | 3 | 7 | 16 | 27 | 11 | 0.59 |
| 18 | Derby County | 14 | 2 | 2 | 3 | 10 | 12 | 2 | 0 | 5 | 13 | 18 | 4 | 2 | 8 | 23 | 30 | 10 | 0.77 |
| 19 | Arsenal | 15 | 2 | 2 | 3 | 12 | 13 | 2 | 0 | 6 | 11 | 21 | 4 | 2 | 9 | 23 | 34 | 10 | 0.68 |
| 20 | Portsmouth | 15 | 4 | 0 | 3 | 15 | 10 | 0 | 1 | 7 | 7 | 18 | 4 | 1 | 10 | 22 | 28 | 9 | 0.79 |
| 21 | Leeds United | 15 | 4 | 1 | 2 | 14 | 6 | 0 | 0 | 8 | 7 | 27 | 4 | 1 | 10 | 21 | 33 | 9 | 0.64 |
| 22 | Huddersfield Town | 15 | 4 | 1 | 3 | 16 | 11 | 0 | 0 | 7 | 3 | 24 | 4 | 1 | 10 | 19 | 35 | 9 | 0.54 |
