English First Division 1946/1947
Historical league standings at 14th September 1946
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester United | 5 | 3 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 6 | 1 | 5 | 0 | 0 | 14 | 2 | 10 | 7.00 |
| 2 | Blackpool | 5 | 2 | 0 | 0 | 6 | 2 | 2 | 0 | 1 | 6 | 4 | 4 | 0 | 1 | 12 | 6 | 8 | 2.00 |
| 3 | Sunderland | 5 | 3 | 0 | 0 | 9 | 4 | 0 | 1 | 1 | 2 | 7 | 3 | 1 | 1 | 11 | 11 | 7 | 1.00 |
| 4 | Blackburn Rovers | 4 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 5 | 4 | 3 | 0 | 1 | 9 | 5 | 6 | 1.80 |
| 5 | Preston North End | 4 | 2 | 0 | 1 | 9 | 5 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 1 | 12 | 7 | 6 | 1.71 |
| 6 | Brentford | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 | 5 | 3 | 0 | 1 | 8 | 5 | 6 | 1.60 |
| 7 | Middlesbrough | 4 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 7 | 5 | 6 | 1.40 |
| 8 | Liverpool | 5 | 1 | 0 | 1 | 7 | 5 | 2 | 0 | 1 | 4 | 6 | 3 | 0 | 2 | 11 | 11 | 6 | 1.00 |
| 9 | Bolton Wanderers | 5 | 2 | 0 | 1 | 5 | 5 | 1 | 0 | 1 | 5 | 5 | 3 | 0 | 2 | 10 | 10 | 6 | 1.00 |
| 10 | Everton | 5 | 2 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 2 | 4 | 3 | 0 | 2 | 6 | 8 | 6 | 0.75 |
| 11 | Charlton Athletic | 5 | 1 | 0 | 1 | 6 | 3 | 1 | 1 | 1 | 5 | 7 | 2 | 1 | 2 | 11 | 10 | 5 | 1.10 |
| 12 | Sheffield United | 5 | 0 | 2 | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 3 | 1 | 3 | 1 | 7 | 7 | 5 | 1.00 |
| 13 | Chelsea | 5 | 2 | 0 | 1 | 7 | 6 | 0 | 1 | 1 | 6 | 9 | 2 | 1 | 2 | 13 | 15 | 5 | 0.87 |
| 14 | Aston Villa | 5 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 3 | 4 | 6 | 4 | 0.67 |
| 15 | Wolverhampton W'drs. | 5 | 1 | 0 | 2 | 8 | 5 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 8 | 7 | 3 | 1.14 |
| 16 | Stoke City | 5 | 1 | 1 | 1 | 6 | 6 | 0 | 0 | 2 | 6 | 8 | 1 | 1 | 3 | 12 | 14 | 3 | 0.86 |
| 17 | Arsenal | 5 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 2 | 5 | 9 | 1 | 1 | 3 | 8 | 14 | 3 | 0.57 |
| 18 | Derby County | 5 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 3 | 6 | 11 | 1 | 0 | 4 | 9 | 13 | 2 | 0.69 |
| 19 | Grimsby Town | 4 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 4 | 6 | 2 | 0.67 |
| 20 | Huddersfield Town | 5 | 1 | 0 | 2 | 6 | 6 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 4 | 6 | 11 | 2 | 0.55 |
| 21 | Portsmouth | 5 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 4 | 3 | 6 | 2 | 0.50 |
| 22 | Leeds United | 4 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 3 | 4 | 10 | 1 | 0.40 |



