English Third Division (South) 1937/1938
Historical league standings at 23rd April 1938
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Queens Park Rangers | 40 | 14 | 3 | 3 | 38 | 14 | 7 | 6 | 7 | 36 | 29 | 21 | 9 | 10 | 74 | 43 | 51 | 1.72 |
| 2 | Watford | 40 | 13 | 4 | 2 | 47 | 13 | 7 | 7 | 7 | 23 | 28 | 20 | 11 | 9 | 70 | 41 | 51 | 1.71 |
| 3 | Millwall | 39 | 13 | 3 | 3 | 47 | 15 | 7 | 7 | 6 | 25 | 21 | 20 | 10 | 9 | 72 | 36 | 50 | 2.00 |
| 4 | Brighton & Hove Albion | 40 | 15 | 3 | 3 | 40 | 16 | 6 | 5 | 8 | 23 | 25 | 21 | 8 | 11 | 63 | 41 | 50 | 1.54 |
| 5 | Bristol City | 38 | 12 | 5 | 1 | 32 | 11 | 6 | 7 | 7 | 28 | 25 | 18 | 12 | 8 | 60 | 36 | 48 | 1.67 |
| 6 | Reading | 39 | 15 | 1 | 2 | 38 | 20 | 3 | 9 | 9 | 27 | 42 | 18 | 10 | 11 | 65 | 62 | 46 | 1.05 |
| 7 | Crystal Palace | 40 | 13 | 4 | 3 | 44 | 17 | 3 | 8 | 9 | 20 | 29 | 16 | 12 | 12 | 64 | 46 | 44 | 1.39 |
| 8 | Swindon Town | 39 | 12 | 3 | 4 | 30 | 15 | 5 | 5 | 10 | 15 | 29 | 17 | 8 | 14 | 45 | 44 | 42 | 1.02 |
| 9 | Northampton Town | 40 | 12 | 3 | 5 | 30 | 19 | 5 | 4 | 11 | 21 | 38 | 17 | 7 | 16 | 51 | 57 | 41 | 0.89 |
| 10 | Cardiff City | 39 | 13 | 7 | 1 | 57 | 22 | 2 | 3 | 13 | 10 | 31 | 15 | 10 | 14 | 67 | 53 | 40 | 1.26 |
| 11 | Bournemouth & Bosc. Ath. | 39 | 8 | 10 | 2 | 35 | 17 | 6 | 2 | 11 | 19 | 29 | 14 | 12 | 13 | 54 | 46 | 40 | 1.17 |
| 12 | Notts. County | 40 | 9 | 6 | 5 | 26 | 16 | 6 | 3 | 11 | 20 | 30 | 15 | 9 | 16 | 46 | 46 | 39 | 1.00 |
| 13 | Southend United | 40 | 12 | 5 | 4 | 43 | 23 | 3 | 3 | 13 | 25 | 43 | 15 | 8 | 17 | 68 | 66 | 38 | 1.03 |
| 14 | Mansfield Town | 38 | 12 | 4 | 4 | 45 | 25 | 3 | 4 | 11 | 15 | 35 | 15 | 8 | 15 | 60 | 60 | 38 | 1.00 |
| 15 | Newport County | 39 | 9 | 8 | 1 | 28 | 11 | 2 | 6 | 13 | 12 | 37 | 11 | 14 | 14 | 40 | 48 | 36 | 0.83 |
| 16 | Exeter City | 40 | 9 | 4 | 6 | 34 | 27 | 3 | 8 | 10 | 20 | 38 | 12 | 12 | 16 | 54 | 65 | 36 | 0.83 |
| 17 | Bristol Rovers | 39 | 10 | 7 | 4 | 28 | 20 | 2 | 4 | 12 | 13 | 38 | 12 | 11 | 16 | 41 | 58 | 35 | 0.71 |
| 18 | Clapton Orient | 40 | 10 | 6 | 4 | 26 | 18 | 3 | 0 | 17 | 15 | 40 | 13 | 6 | 21 | 41 | 58 | 32 | 0.71 |
| 19 | Aldershot | 40 | 10 | 3 | 6 | 21 | 13 | 4 | 1 | 16 | 16 | 45 | 14 | 4 | 22 | 37 | 58 | 32 | 0.64 |
| 20 | Torquay United | 40 | 7 | 5 | 9 | 22 | 28 | 2 | 6 | 11 | 12 | 38 | 9 | 11 | 20 | 34 | 66 | 29 | 0.52 |
| 21 | Walsall | 39 | 9 | 4 | 7 | 32 | 37 | 0 | 3 | 16 | 15 | 47 | 9 | 7 | 23 | 47 | 84 | 25 | 0.56 |
| 22 | Gillingham | 40 | 9 | 4 | 7 | 24 | 24 | 1 | 1 | 18 | 11 | 50 | 10 | 5 | 25 | 35 | 74 | 25 | 0.47 |



