English Third Division (South) 1936/1937
Historical league standings at 3rd April 1937
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Notts. County | 38 | 14 | 3 | 2 | 42 | 21 | 7 | 7 | 5 | 27 | 27 | 21 | 10 | 7 | 69 | 48 | 52 | 1.44 |
| 2 | Luton Town | 36 | 14 | 1 | 1 | 47 | 11 | 8 | 3 | 9 | 34 | 36 | 22 | 4 | 10 | 81 | 47 | 48 | 1.72 |
| 3 | Brighton & Hove Albion | 38 | 14 | 4 | 1 | 43 | 14 | 8 | 0 | 11 | 24 | 26 | 22 | 4 | 12 | 67 | 40 | 48 | 1.68 |
| 4 | Watford | 38 | 14 | 4 | 2 | 53 | 19 | 4 | 6 | 8 | 22 | 31 | 18 | 10 | 10 | 75 | 50 | 46 | 1.50 |
| 5 | Southend United | 37 | 10 | 7 | 3 | 49 | 23 | 7 | 3 | 7 | 25 | 32 | 17 | 10 | 10 | 74 | 55 | 44 | 1.35 |
| 6 | Reading | 38 | 12 | 5 | 2 | 47 | 22 | 5 | 5 | 9 | 21 | 33 | 17 | 10 | 11 | 68 | 55 | 44 | 1.24 |
| 7 | Millwall | 37 | 12 | 3 | 5 | 40 | 21 | 5 | 6 | 6 | 20 | 25 | 17 | 9 | 11 | 60 | 46 | 43 | 1.30 |
| 8 | Northampton Town | 37 | 14 | 4 | 1 | 52 | 18 | 4 | 2 | 12 | 25 | 40 | 18 | 6 | 13 | 77 | 58 | 42 | 1.33 |
| 9 | Queens Park Rangers | 38 | 11 | 2 | 5 | 47 | 18 | 5 | 7 | 8 | 21 | 28 | 16 | 9 | 13 | 68 | 46 | 41 | 1.48 |
| 10 | Bournemouth & Bosc. Ath. | 37 | 15 | 2 | 1 | 39 | 16 | 2 | 5 | 12 | 18 | 38 | 17 | 7 | 13 | 57 | 54 | 41 | 1.06 |
| 11 | Gillingham | 37 | 12 | 5 | 2 | 34 | 18 | 4 | 3 | 11 | 13 | 39 | 16 | 8 | 13 | 47 | 57 | 40 | 0.82 |
| 12 | Clapton Orient | 37 | 9 | 7 | 2 | 24 | 14 | 4 | 5 | 10 | 22 | 34 | 13 | 12 | 12 | 46 | 48 | 38 | 0.96 |
| 13 | Bristol Rovers | 38 | 14 | 2 | 4 | 47 | 18 | 2 | 0 | 16 | 17 | 53 | 16 | 2 | 20 | 64 | 71 | 34 | 0.90 |
| 14 | Swindon Town | 36 | 11 | 4 | 5 | 48 | 24 | 0 | 6 | 10 | 16 | 39 | 11 | 10 | 15 | 64 | 63 | 32 | 1.02 |
| 15 | Crystal Palace | 38 | 9 | 7 | 3 | 41 | 20 | 1 | 5 | 13 | 14 | 36 | 10 | 12 | 16 | 55 | 56 | 32 | 0.98 |
| 16 | Bristol City | 37 | 11 | 3 | 3 | 38 | 16 | 2 | 2 | 16 | 16 | 50 | 13 | 5 | 19 | 54 | 66 | 31 | 0.82 |
| 17 | Torquay United | 38 | 9 | 4 | 6 | 38 | 25 | 2 | 5 | 12 | 14 | 41 | 11 | 9 | 18 | 52 | 66 | 31 | 0.79 |
| 18 | Newport County | 37 | 7 | 6 | 6 | 34 | 24 | 3 | 3 | 12 | 26 | 63 | 10 | 9 | 18 | 60 | 87 | 29 | 0.69 |
| 19 | Cardiff City | 36 | 8 | 5 | 4 | 28 | 20 | 3 | 2 | 14 | 17 | 61 | 11 | 7 | 18 | 45 | 81 | 29 | 0.56 |
| 20 | Walsall | 37 | 8 | 3 | 6 | 30 | 30 | 1 | 7 | 12 | 23 | 50 | 9 | 10 | 18 | 53 | 80 | 28 | 0.66 |
| 21 | Exeter City | 38 | 7 | 4 | 7 | 30 | 34 | 1 | 6 | 13 | 20 | 48 | 8 | 10 | 20 | 50 | 82 | 26 | 0.61 |
| 22 | Aldershot | 37 | 4 | 6 | 9 | 27 | 27 | 2 | 3 | 13 | 18 | 48 | 6 | 9 | 22 | 45 | 75 | 21 | 0.60 |



