English Third Division (South) 1936/1937
Historical league standings at 20th January 1937
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Brighton & Hove Albion | 24 | 7 | 4 | 1 | 21 | 9 | 7 | 0 | 5 | 19 | 11 | 14 | 4 | 6 | 40 | 20 | 32 | 2.00 |
| 2 | Notts. County | 25 | 8 | 2 | 2 | 24 | 13 | 5 | 4 | 4 | 21 | 22 | 13 | 6 | 6 | 45 | 35 | 32 | 1.29 |
| 3 | Luton Town | 23 | 10 | 0 | 0 | 33 | 5 | 5 | 1 | 7 | 21 | 23 | 15 | 1 | 7 | 54 | 28 | 31 | 1.93 |
| 4 | Northampton Town | 24 | 9 | 3 | 1 | 34 | 13 | 4 | 1 | 6 | 17 | 18 | 13 | 4 | 7 | 51 | 31 | 30 | 1.65 |
| 5 | Watford | 25 | 10 | 2 | 1 | 36 | 11 | 2 | 4 | 6 | 14 | 22 | 12 | 6 | 7 | 50 | 33 | 30 | 1.52 |
| 6 | Gillingham | 24 | 9 | 2 | 1 | 21 | 9 | 4 | 2 | 6 | 10 | 20 | 13 | 4 | 7 | 31 | 29 | 30 | 1.07 |
| 7 | Bournemouth & Bosc. Ath. | 24 | 10 | 2 | 1 | 25 | 12 | 2 | 3 | 6 | 11 | 17 | 12 | 5 | 7 | 36 | 29 | 29 | 1.24 |
| 8 | Reading | 24 | 8 | 3 | 1 | 30 | 14 | 3 | 3 | 6 | 15 | 21 | 11 | 6 | 7 | 45 | 35 | 28 | 1.29 |
| 9 | Millwall | 23 | 8 | 1 | 4 | 26 | 15 | 3 | 4 | 3 | 13 | 12 | 11 | 5 | 7 | 39 | 27 | 27 | 1.44 |
| 10 | Queens Park Rangers | 23 | 6 | 1 | 3 | 24 | 9 | 4 | 4 | 5 | 16 | 18 | 10 | 5 | 8 | 40 | 27 | 25 | 1.48 |
| 11 | Southend United | 24 | 6 | 5 | 2 | 28 | 12 | 3 | 2 | 6 | 16 | 26 | 9 | 7 | 8 | 44 | 38 | 25 | 1.16 |
| 12 | Clapton Orient | 24 | 6 | 5 | 1 | 17 | 10 | 2 | 4 | 6 | 16 | 21 | 8 | 9 | 7 | 33 | 31 | 25 | 1.06 |
| 13 | Swindon Town | 24 | 9 | 1 | 3 | 35 | 13 | 0 | 5 | 6 | 10 | 24 | 9 | 6 | 9 | 45 | 37 | 24 | 1.22 |
| 14 | Cardiff City | 23 | 6 | 2 | 3 | 19 | 12 | 3 | 2 | 7 | 12 | 28 | 9 | 4 | 10 | 31 | 40 | 22 | 0.78 |
| 15 | Crystal Palace | 25 | 7 | 3 | 3 | 27 | 16 | 1 | 2 | 9 | 9 | 23 | 8 | 5 | 12 | 36 | 39 | 21 | 0.92 |
| 16 | Bristol Rovers | 24 | 8 | 2 | 3 | 28 | 16 | 1 | 0 | 10 | 6 | 28 | 9 | 2 | 13 | 34 | 44 | 20 | 0.77 |
| 17 | Bristol City | 24 | 7 | 3 | 1 | 24 | 10 | 1 | 1 | 11 | 10 | 38 | 8 | 4 | 12 | 34 | 48 | 20 | 0.71 |
| 18 | Torquay United | 25 | 5 | 3 | 4 | 19 | 17 | 2 | 3 | 8 | 11 | 29 | 7 | 6 | 12 | 30 | 46 | 20 | 0.65 |
| 19 | Walsall | 23 | 5 | 1 | 4 | 15 | 18 | 1 | 5 | 7 | 14 | 29 | 6 | 6 | 11 | 29 | 47 | 18 | 0.62 |
| 20 | Newport County | 24 | 3 | 4 | 5 | 19 | 21 | 1 | 2 | 9 | 15 | 43 | 4 | 6 | 14 | 34 | 64 | 14 | 0.53 |
| 21 | Exeter City | 24 | 3 | 2 | 6 | 16 | 27 | 1 | 3 | 9 | 10 | 27 | 4 | 5 | 15 | 26 | 54 | 13 | 0.48 |
| 22 | Aldershot | 23 | 1 | 5 | 6 | 12 | 18 | 1 | 1 | 9 | 14 | 33 | 2 | 6 | 15 | 26 | 51 | 10 | 0.51 |



