English Third Division (South) 1936/1937
Historical league standings at 12th September 1936
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Brighton & Hove Albion | 5 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 6 | 3 | 4 | 0 | 1 | 9 | 3 | 8 | 3.00 |
| 2 | Bristol Rovers | 4 | 3 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 9 | 3 | 8 | 3.00 |
| 3 | Bournemouth & Bosc. Ath. | 5 | 2 | 0 | 0 | 6 | 2 | 2 | 0 | 1 | 5 | 2 | 4 | 0 | 1 | 11 | 4 | 8 | 2.75 |
| 4 | Cardiff City | 5 | 2 | 0 | 0 | 5 | 1 | 2 | 0 | 1 | 4 | 3 | 4 | 0 | 1 | 9 | 4 | 8 | 2.25 |
| 5 | Luton Town | 5 | 3 | 0 | 0 | 8 | 2 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 9 | 5 | 8 | 1.80 |
| 6 | Watford | 5 | 1 | 0 | 1 | 7 | 4 | 1 | 2 | 0 | 6 | 4 | 2 | 2 | 1 | 13 | 8 | 6 | 1.63 |
| 7 | Gillingham | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 7 | 3 | 0 | 2 | 4 | 7 | 6 | 0.57 |
| 8 | Southend United | 5 | 1 | 1 | 0 | 10 | 3 | 1 | 0 | 2 | 3 | 3 | 2 | 1 | 2 | 13 | 6 | 5 | 2.17 |
| 9 | Reading | 4 | 2 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 1 | 1 | 10 | 7 | 5 | 1.43 |
| 10 | Clapton Orient | 5 | 1 | 1 | 1 | 4 | 4 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 2 | 7 | 6 | 5 | 1.17 |
| 11 | Northampton Town | 5 | 1 | 1 | 0 | 7 | 5 | 1 | 0 | 2 | 2 | 4 | 2 | 1 | 2 | 9 | 9 | 5 | 1.00 |
| 12 | Crystal Palace | 5 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 1 | 4 | 6 | 2 | 1 | 2 | 8 | 9 | 5 | 0.89 |
| 13 | Queens Park Rangers | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 4 | 6 | 2 | 0 | 2 | 7 | 6 | 4 | 1.17 |
| 14 | Notts. County | 5 | 1 | 0 | 2 | 4 | 4 | 1 | 0 | 1 | 3 | 5 | 2 | 0 | 3 | 7 | 9 | 4 | 0.78 |
| 15 | Walsall | 5 | 2 | 0 | 1 | 5 | 3 | 0 | 0 | 2 | 1 | 5 | 2 | 0 | 3 | 6 | 8 | 4 | 0.75 |
| 16 | Exeter City | 5 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 4 | 7 | 2 | 0 | 3 | 6 | 10 | 4 | 0.60 |
| 17 | Millwall | 4 | 1 | 0 | 2 | 3 | 4 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 5 | 6 | 3 | 0.83 |
| 18 | Torquay United | 5 | 1 | 1 | 1 | 7 | 5 | 0 | 0 | 2 | 1 | 5 | 1 | 1 | 3 | 8 | 10 | 3 | 0.80 |
| 19 | Swindon Town | 4 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 3 | 7 | 1 | 0 | 3 | 6 | 9 | 2 | 0.67 |
| 20 | Bristol City | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 4 | 10 | 1 | 0 | 3 | 7 | 12 | 2 | 0.58 |
| 21 | Aldershot | 5 | 0 | 1 | 2 | 3 | 7 | 0 | 0 | 2 | 3 | 6 | 0 | 1 | 4 | 6 | 13 | 1 | 0.46 |
| 22 | Newport County | 5 | 0 | 0 | 3 | 4 | 10 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 5 | 6 | 21 | 0 | 0.29 |
