Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division (South) 1934/1935

Historical league standings at 9th March 1935

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Charlton Athletic 32 13 2 1 50 17 8 3 5 29 24 21 5 6 79 41 47 1.93
2 Coventry City 31 10 5 1 45 11 7 2 6 28 27 17 7 7 73 38 41 1.92
3 Reading 30 13 3 0 43 11 3 5 6 21 25 16 8 6 64 36 40 1.78
4 Luton Town 31 9 5 1 43 14 6 3 7 24 29 15 8 8 67 43 38 1.56
5 Watford 31 11 1 4 43 16 4 6 5 16 18 15 7 9 59 34 37 1.74
6 Crystal Palace 32 10 3 2 31 11 4 6 7 30 41 14 9 9 61 52 37 1.17
7 Brighton & Hove Albion 31 12 2 1 41 10 2 4 10 11 29 14 6 11 52 39 34 1.33
8 Torquay United 31 11 1 3 45 17 3 3 10 16 37 14 4 13 61 54 32 1.13
9 Bristol Rovers 31 9 6 0 36 19 3 2 11 15 39 12 8 11 51 58 32 0.88
10 Exeter City 32 10 2 5 36 24 3 3 9 18 33 13 5 14 54 57 31 0.95
11 Queens Park Rangers 32 10 5 1 37 18 1 3 12 9 32 11 8 13 46 50 30 0.92
12 Millwall 32 7 4 5 20 20 5 2 9 21 30 12 6 14 41 50 30 0.82
13 Northampton Town 31 9 4 3 30 18 2 3 10 16 37 11 7 13 46 55 29 0.84
14 Bristol City 30 10 2 3 23 12 1 5 9 12 39 11 7 12 35 51 29 0.69
15 Bournemouth & Bosc. Ath. 31 8 3 5 30 20 4 1 10 14 33 12 4 15 44 53 28 0.83
16 Swindon Town 30 8 4 2 34 17 1 5 10 20 41 9 9 12 54 58 27 0.93
17 Clapton Orient 30 9 2 5 30 17 1 4 9 14 34 10 6 14 44 51 26 0.86
18 Cardiff City 32 7 5 4 26 24 2 3 11 18 42 9 8 15 44 66 26 0.67
19 Aldershot 31 7 5 3 20 13 1 4 11 9 32 8 9 14 29 45 25 0.64
20 Gillingham 31 7 5 4 30 23 1 2 12 13 39 8 7 16 43 62 23 0.69
21 Newport County 32 6 4 6 31 26 3 1 12 11 52 9 5 18 42 78 23 0.54
22 Southend United 30 7 1 6 28 22 0 4 12 15 39 7 5 18 43 61 19 0.70
Sign up now to receive our FREE CLARETS MAD Newsletter