Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1934/1935

Historical league standings at 19th January 1935

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Arsenal 25 11 1 1 56 12 2 6 4 19 20 13 7 5 75 32 33 2.34
2 Sunderland 25 7 2 4 33 16 6 5 1 25 16 13 7 5 58 32 33 1.81
3 Manchester City 25 8 3 1 25 10 6 1 6 22 26 14 4 7 47 36 32 1.31
4 Stoke City 25 7 3 2 30 14 6 1 6 20 21 13 4 8 50 35 30 1.43
5 Everton 26 12 1 1 45 19 0 5 7 13 31 12 6 8 58 50 30 1.16
6 Sheffield Wednesday 26 9 4 0 27 12 3 2 8 17 29 12 6 8 44 41 30 1.07
7 Liverpool 25 8 2 2 29 17 5 1 7 18 36 13 3 9 47 53 29 0.89
8 Derby County 26 7 3 3 30 17 4 3 6 21 26 11 6 9 51 43 28 1.19
9 West Bromwich Albion 26 8 3 1 41 19 4 1 9 21 38 12 4 10 62 57 28 1.09
10 Grimsby Town 25 8 4 0 29 11 2 2 9 18 25 10 6 9 47 36 26 1.31
11 Aston Villa 25 7 5 1 34 21 2 2 8 14 34 9 7 9 48 55 25 0.87
12 Wolverhampton W'drs. 25 9 1 3 42 21 1 3 8 11 29 10 4 11 53 50 24 1.06
13 Portsmouth 25 7 3 3 28 14 2 3 7 19 31 9 6 10 47 45 24 1.04
14 Leeds United 25 6 3 4 31 24 1 5 6 14 31 7 8 10 45 55 22 0.82
15 Preston North End 25 6 2 4 18 14 2 4 7 23 37 8 6 11 41 51 22 0.80
16 Middlesbrough 25 5 5 2 25 18 1 4 8 20 32 6 9 10 45 50 21 0.90
17 Chelsea 25 6 2 5 24 22 3 1 8 12 25 9 3 13 36 47 21 0.77
18 Blackburn Rovers 26 6 4 4 22 18 1 3 8 13 31 7 7 12 35 49 21 0.71
19 Tottenham Hotspur 26 6 4 2 23 16 2 1 11 14 39 8 5 13 37 55 21 0.67
20 Birmingham 25 5 1 6 14 22 3 3 7 15 28 8 4 13 29 50 20 0.58
21 Huddersfield Town 25 5 2 5 28 22 2 2 9 15 31 7 4 14 43 53 18 0.81
22 Leicester City 25 5 2 6 20 19 2 2 8 14 38 7 4 14 34 57 18 0.60
Sign up now to receive our FREE CLARETS MAD Newsletter