Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division (South) 1934/1935

Historical league standings at 19th January 1935

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Charlton Athletic 25 11 1 1 42 13 4 3 5 19 21 15 4 6 61 34 34 1.79
2 Coventry City 24 8 3 1 37 9 6 1 5 22 21 14 4 6 59 30 32 1.97
3 Watford 24 10 0 3 39 13 3 5 3 10 11 13 5 6 49 24 31 2.04
4 Reading 23 10 2 0 35 8 3 3 5 17 18 13 5 5 52 26 31 2.00
5 Crystal Palace 24 8 3 1 28 9 3 4 5 18 31 11 7 6 46 40 29 1.15
6 Brighton & Hove Albion 24 9 1 1 28 5 2 4 7 10 22 11 5 8 38 27 27 1.41
7 Luton Town 24 6 4 1 28 10 4 3 6 21 26 10 7 7 49 36 27 1.36
8 Torquay United 24 9 0 3 39 16 3 2 7 14 29 12 2 10 53 45 26 1.18
9 Millwall 24 5 4 3 16 14 5 1 6 18 22 10 5 9 34 36 25 0.94
10 Bristol Rovers 24 6 6 0 28 16 3 1 8 14 33 9 7 8 42 49 25 0.86
11 Bristol City 24 9 1 2 18 7 1 4 7 11 31 10 5 9 29 38 25 0.76
12 Exeter City 24 7 2 4 29 17 2 3 6 15 26 9 5 10 44 43 23 1.02
13 Queens Park Rangers 25 7 5 1 30 18 1 2 9 7 22 8 7 10 37 40 23 0.93
14 Northampton Town 24 7 3 2 25 17 2 2 8 11 28 9 5 10 36 45 23 0.80
15 Clapton Orient 24 8 1 3 26 10 1 3 8 11 30 9 4 11 37 40 22 0.93
16 Cardiff City 25 6 3 4 22 21 2 3 7 15 30 8 6 11 37 51 22 0.73
17 Swindon Town 23 6 4 1 27 12 1 3 8 17 33 7 7 9 44 45 21 0.98
18 Bournemouth & Bosc. Ath. 24 6 2 4 21 15 3 0 9 11 29 9 2 13 32 44 20 0.73
19 Newport County 25 5 2 6 22 21 3 1 8 10 37 8 3 14 32 58 19 0.55
20 Gillingham 24 3 5 4 19 22 1 2 9 12 32 4 7 13 31 54 15 0.57
21 Aldershot 23 5 3 3 15 12 0 2 10 6 25 5 5 13 21 37 15 0.57
22 Southend United 23 4 1 5 18 19 0 4 9 15 35 4 5 14 33 54 13 0.61
Sign up now to receive our FREE CLARETS MAD Newsletter