English Third Division (South) 1929/1930
Historical league standings at 8th February 1930
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Brentford | 27 | 15 | 0 | 0 | 51 | 10 | 4 | 3 | 5 | 15 | 17 | 19 | 3 | 5 | 66 | 27 | 41 | 2.44 |
| 2 | Plymouth Argyle | 24 | 10 | 3 | 0 | 41 | 8 | 5 | 4 | 2 | 16 | 13 | 15 | 7 | 2 | 57 | 21 | 37 | 2.71 |
| 3 | Brighton & Hove Albion | 25 | 13 | 1 | 0 | 43 | 9 | 3 | 3 | 5 | 19 | 22 | 16 | 4 | 5 | 62 | 31 | 36 | 2.00 |
| 4 | Northampton Town | 25 | 9 | 2 | 1 | 25 | 8 | 7 | 1 | 5 | 18 | 15 | 16 | 3 | 6 | 43 | 23 | 35 | 1.87 |
| 5 | Fulham | 27 | 8 | 4 | 1 | 35 | 21 | 5 | 2 | 7 | 22 | 32 | 13 | 6 | 8 | 57 | 53 | 32 | 1.08 |
| 6 | Bournemouth & Bosc. Ath. | 24 | 7 | 4 | 1 | 26 | 9 | 4 | 5 | 3 | 18 | 16 | 11 | 9 | 4 | 44 | 25 | 31 | 1.76 |
| 7 | Southend United | 26 | 6 | 5 | 2 | 19 | 12 | 4 | 5 | 4 | 23 | 23 | 10 | 10 | 6 | 42 | 35 | 30 | 1.20 |
| 8 | Norwich City | 27 | 10 | 2 | 1 | 30 | 14 | 2 | 4 | 8 | 25 | 38 | 12 | 6 | 9 | 55 | 52 | 30 | 1.06 |
| 9 | Crystal Palace | 28 | 9 | 2 | 2 | 36 | 20 | 2 | 5 | 8 | 19 | 37 | 11 | 7 | 10 | 55 | 57 | 29 | 0.96 |
| 10 | Coventry City | 25 | 9 | 2 | 2 | 36 | 16 | 3 | 1 | 8 | 19 | 27 | 12 | 3 | 10 | 55 | 43 | 27 | 1.28 |
| 11 | Exeter City | 27 | 8 | 3 | 3 | 35 | 15 | 1 | 3 | 9 | 15 | 32 | 9 | 6 | 12 | 50 | 47 | 24 | 1.06 |
| 12 | Walsall | 26 | 7 | 2 | 3 | 30 | 14 | 2 | 4 | 8 | 17 | 35 | 9 | 6 | 11 | 47 | 49 | 24 | 0.96 |
| 13 | Queens Park Rangers | 25 | 5 | 5 | 2 | 18 | 15 | 3 | 3 | 7 | 17 | 28 | 8 | 8 | 9 | 35 | 43 | 24 | 0.81 |
| 14 | Luton Town | 26 | 8 | 2 | 3 | 24 | 16 | 1 | 4 | 8 | 15 | 34 | 9 | 6 | 11 | 39 | 50 | 24 | 0.78 |
| 15 | Swindon Town | 27 | 7 | 5 | 3 | 32 | 19 | 0 | 3 | 9 | 12 | 31 | 7 | 8 | 12 | 44 | 50 | 22 | 0.88 |
| 16 | Clapton Orient | 26 | 4 | 7 | 2 | 15 | 14 | 2 | 3 | 8 | 10 | 23 | 6 | 10 | 10 | 25 | 37 | 22 | 0.68 |
| 17 | Newport County | 26 | 6 | 5 | 2 | 30 | 21 | 2 | 0 | 11 | 16 | 31 | 8 | 5 | 13 | 46 | 52 | 21 | 0.88 |
| 18 | Watford | 27 | 5 | 2 | 7 | 20 | 22 | 2 | 3 | 8 | 12 | 28 | 7 | 5 | 15 | 32 | 50 | 19 | 0.64 |
| 19 | Torquay United | 27 | 5 | 2 | 5 | 29 | 28 | 1 | 4 | 10 | 9 | 36 | 6 | 6 | 15 | 38 | 64 | 18 | 0.59 |
| 20 | Bristol Rovers | 24 | 6 | 1 | 6 | 30 | 25 | 0 | 4 | 7 | 15 | 30 | 6 | 5 | 13 | 45 | 55 | 17 | 0.82 |
| 21 | Gillingham | 28 | 4 | 4 | 5 | 16 | 18 | 2 | 1 | 12 | 11 | 39 | 6 | 5 | 17 | 27 | 57 | 17 | 0.47 |
| 22 | Merthyr Town | 25 | 1 | 5 | 5 | 15 | 27 | 1 | 3 | 10 | 18 | 49 | 2 | 8 | 15 | 33 | 76 | 12 | 0.43 |

