English Third Division (South) 1928/1929
Historical league standings at 6th April 1929
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Northampton Town | 38 | 13 | 5 | 1 | 62 | 19 | 6 | 5 | 8 | 26 | 29 | 19 | 10 | 9 | 88 | 48 | 48 | 1.83 |
| 2 | Queens Park Rangers | 37 | 12 | 6 | 1 | 45 | 20 | 6 | 5 | 7 | 29 | 34 | 18 | 11 | 8 | 74 | 54 | 47 | 1.37 |
| 3 | Charlton Athletic | 36 | 12 | 3 | 2 | 46 | 20 | 8 | 3 | 8 | 33 | 35 | 20 | 6 | 10 | 79 | 55 | 46 | 1.44 |
| 4 | Luton Town | 37 | 15 | 3 | 0 | 54 | 23 | 3 | 7 | 9 | 24 | 42 | 18 | 10 | 9 | 78 | 65 | 46 | 1.20 |
| 5 | Fulham | 37 | 13 | 2 | 4 | 57 | 29 | 6 | 5 | 7 | 35 | 36 | 19 | 7 | 11 | 92 | 65 | 45 | 1.42 |
| 6 | Crystal Palace | 35 | 11 | 2 | 5 | 33 | 23 | 8 | 5 | 4 | 37 | 34 | 19 | 7 | 9 | 70 | 57 | 45 | 1.23 |
| 7 | Watford | 35 | 15 | 1 | 3 | 52 | 28 | 4 | 4 | 8 | 19 | 33 | 19 | 5 | 11 | 71 | 61 | 43 | 1.16 |
| 8 | Plymouth Argyle | 36 | 11 | 6 | 1 | 45 | 13 | 4 | 6 | 8 | 26 | 36 | 15 | 12 | 9 | 71 | 49 | 42 | 1.45 |
| 9 | Bournemouth & Bosc. Ath. | 37 | 11 | 4 | 3 | 46 | 27 | 5 | 5 | 9 | 29 | 40 | 16 | 9 | 12 | 75 | 67 | 41 | 1.12 |
| 10 | Coventry City | 38 | 9 | 5 | 5 | 34 | 19 | 5 | 6 | 8 | 24 | 31 | 14 | 11 | 13 | 58 | 50 | 39 | 1.16 |
| 11 | Brentford | 38 | 11 | 3 | 5 | 34 | 19 | 3 | 6 | 10 | 22 | 37 | 14 | 9 | 15 | 56 | 56 | 37 | 1.00 |
| 12 | Walsall | 37 | 11 | 7 | 1 | 46 | 21 | 2 | 4 | 12 | 23 | 49 | 13 | 11 | 13 | 69 | 70 | 37 | 0.99 |
| 13 | Southend United | 37 | 8 | 6 | 4 | 36 | 24 | 5 | 4 | 10 | 33 | 43 | 13 | 10 | 14 | 69 | 67 | 36 | 1.03 |
| 14 | Swindon Town | 35 | 9 | 4 | 4 | 38 | 23 | 3 | 6 | 9 | 25 | 42 | 12 | 10 | 13 | 63 | 65 | 34 | 0.97 |
| 15 | Newport County | 36 | 7 | 4 | 7 | 33 | 25 | 5 | 3 | 10 | 27 | 47 | 12 | 7 | 17 | 60 | 72 | 31 | 0.83 |
| 16 | Brighton & Hove Albion | 36 | 12 | 1 | 5 | 34 | 25 | 1 | 4 | 13 | 16 | 42 | 13 | 5 | 18 | 50 | 67 | 31 | 0.75 |
| 17 | Bristol Rovers | 37 | 8 | 5 | 6 | 35 | 27 | 4 | 1 | 13 | 19 | 44 | 12 | 6 | 19 | 54 | 71 | 30 | 0.76 |
| 18 | Torquay United | 36 | 8 | 3 | 8 | 40 | 34 | 3 | 1 | 13 | 17 | 43 | 11 | 4 | 21 | 57 | 77 | 26 | 0.74 |
| 19 | Gillingham | 37 | 6 | 7 | 6 | 21 | 24 | 3 | 1 | 14 | 18 | 44 | 9 | 8 | 20 | 39 | 68 | 26 | 0.57 |
| 20 | Merthyr Town | 37 | 10 | 4 | 4 | 37 | 26 | 0 | 2 | 17 | 12 | 72 | 10 | 6 | 21 | 49 | 98 | 26 | 0.50 |
| 21 | Norwich City | 36 | 8 | 3 | 6 | 37 | 24 | 2 | 1 | 16 | 16 | 48 | 10 | 4 | 22 | 53 | 72 | 24 | 0.74 |
| 22 | Exeter City | 36 | 6 | 4 | 7 | 41 | 34 | 2 | 4 | 13 | 17 | 45 | 8 | 8 | 20 | 58 | 79 | 24 | 0.73 |
