English Third Division (South) 1926/1927
Historical league standings at 7th May 1927
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bristol City | 42 | 19 | 1 | 1 | 71 | 24 | 8 | 7 | 6 | 33 | 30 | 27 | 8 | 7 | 104 | 54 | 62 | 1.93 |
| 2 | Plymouth Argyle | 42 | 17 | 4 | 0 | 52 | 14 | 8 | 6 | 7 | 43 | 47 | 25 | 10 | 7 | 95 | 61 | 60 | 1.56 |
| 3 | Millwall | 42 | 16 | 2 | 3 | 55 | 19 | 7 | 8 | 6 | 34 | 32 | 23 | 10 | 9 | 89 | 51 | 56 | 1.75 |
| 4 | Brighton & Hove Albion | 42 | 15 | 4 | 2 | 61 | 24 | 6 | 7 | 8 | 18 | 26 | 21 | 11 | 10 | 79 | 50 | 53 | 1.58 |
| 5 | Swindon Town | 42 | 16 | 3 | 2 | 64 | 31 | 5 | 6 | 10 | 36 | 54 | 21 | 9 | 12 | 100 | 85 | 51 | 1.18 |
| 6 | Crystal Palace | 42 | 12 | 6 | 3 | 57 | 33 | 6 | 3 | 12 | 27 | 48 | 18 | 9 | 15 | 84 | 81 | 45 | 1.04 |
| 7 | Bournemouth & Bosc. Ath. | 42 | 13 | 2 | 6 | 49 | 24 | 5 | 6 | 10 | 29 | 42 | 18 | 8 | 16 | 78 | 66 | 44 | 1.18 |
| 8 | Luton Town | 42 | 12 | 9 | 0 | 48 | 19 | 3 | 5 | 13 | 20 | 47 | 15 | 14 | 13 | 68 | 66 | 44 | 1.03 |
| 9 | Newport County | 42 | 15 | 4 | 2 | 40 | 20 | 4 | 2 | 15 | 17 | 51 | 19 | 6 | 17 | 57 | 71 | 44 | 0.80 |
| 10 | Bristol Rovers | 42 | 12 | 4 | 5 | 46 | 28 | 4 | 5 | 12 | 32 | 52 | 16 | 9 | 17 | 78 | 80 | 41 | 0.98 |
| 11 | Brentford | 42 | 10 | 9 | 2 | 46 | 20 | 3 | 5 | 13 | 24 | 41 | 13 | 14 | 15 | 70 | 61 | 40 | 1.15 |
| 12 | Exeter City | 42 | 14 | 4 | 3 | 46 | 18 | 1 | 6 | 14 | 30 | 55 | 15 | 10 | 17 | 76 | 73 | 40 | 1.04 |
| 13 | Charlton Athletic | 42 | 13 | 5 | 3 | 44 | 22 | 3 | 3 | 15 | 16 | 39 | 16 | 8 | 18 | 60 | 61 | 40 | 0.98 |
| 14 | Queens Park Rangers | 42 | 9 | 8 | 4 | 41 | 27 | 6 | 1 | 14 | 24 | 44 | 15 | 9 | 18 | 65 | 71 | 39 | 0.92 |
| 15 | Coventry City | 42 | 11 | 4 | 6 | 44 | 33 | 4 | 3 | 14 | 27 | 53 | 15 | 7 | 20 | 71 | 86 | 37 | 0.83 |
| 16 | Norwich City | 42 | 10 | 5 | 6 | 41 | 25 | 2 | 6 | 13 | 18 | 46 | 12 | 11 | 19 | 59 | 71 | 35 | 0.83 |
| 17 | Merthyr Town | 42 | 11 | 5 | 5 | 42 | 25 | 2 | 4 | 15 | 21 | 55 | 13 | 9 | 20 | 63 | 80 | 35 | 0.79 |
| 18 | Northampton Town | 42 | 13 | 4 | 4 | 36 | 23 | 2 | 1 | 18 | 23 | 64 | 15 | 5 | 22 | 59 | 87 | 35 | 0.68 |
| 19 | Southend United | 42 | 12 | 3 | 6 | 44 | 25 | 2 | 3 | 16 | 20 | 52 | 14 | 6 | 22 | 64 | 77 | 34 | 0.83 |
| 20 | Gillingham | 42 | 10 | 5 | 6 | 36 | 26 | 1 | 5 | 15 | 18 | 46 | 11 | 10 | 21 | 54 | 72 | 32 | 0.75 |
| 21 | Watford | 42 | 9 | 6 | 6 | 36 | 27 | 3 | 2 | 16 | 21 | 60 | 12 | 8 | 22 | 57 | 87 | 32 | 0.66 |
| 22 | Aberdare Athletic | 42 | 8 | 2 | 11 | 38 | 48 | 1 | 5 | 15 | 24 | 53 | 9 | 7 | 26 | 62 | 101 | 25 | 0.61 |
