English Third Division (South) 1921/1922
Historical league standings at 18th March 1922
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Plymouth Argyle | 33 | 13 | 4 | 0 | 34 | 4 | 7 | 4 | 5 | 16 | 16 | 20 | 8 | 5 | 50 | 20 | 48 | 2.50 |
| 2 | Southampton | 31 | 12 | 4 | 0 | 42 | 6 | 6 | 6 | 3 | 15 | 12 | 18 | 10 | 3 | 57 | 18 | 46 | 3.17 |
| 3 | Portsmouth | 33 | 10 | 5 | 2 | 33 | 17 | 5 | 8 | 3 | 18 | 14 | 15 | 13 | 5 | 51 | 31 | 43 | 1.65 |
| 4 | Luton Town | 32 | 12 | 1 | 3 | 36 | 7 | 5 | 6 | 5 | 15 | 17 | 17 | 7 | 8 | 51 | 24 | 41 | 2.13 |
| 5 | Queens Park Rangers | 33 | 10 | 5 | 1 | 31 | 11 | 5 | 6 | 6 | 16 | 22 | 15 | 11 | 7 | 47 | 33 | 41 | 1.42 |
| 6 | Swansea Town | 33 | 9 | 6 | 2 | 29 | 16 | 2 | 6 | 8 | 8 | 17 | 11 | 12 | 10 | 37 | 33 | 34 | 1.12 |
| 7 | Aberdare Athletic | 31 | 8 | 4 | 2 | 27 | 12 | 5 | 3 | 9 | 17 | 29 | 13 | 7 | 11 | 44 | 41 | 33 | 1.07 |
| 8 | Swindon Town | 31 | 7 | 5 | 3 | 27 | 16 | 4 | 5 | 7 | 20 | 27 | 11 | 10 | 10 | 47 | 43 | 32 | 1.09 |
| 9 | Brentford | 32 | 10 | 2 | 3 | 26 | 14 | 1 | 8 | 8 | 9 | 21 | 11 | 10 | 11 | 35 | 35 | 32 | 1.00 |
| 10 | Charlton Athletic | 33 | 10 | 4 | 2 | 23 | 11 | 2 | 4 | 11 | 12 | 32 | 12 | 8 | 13 | 35 | 43 | 32 | 0.81 |
| 11 | Merthyr Town | 32 | 12 | 1 | 4 | 28 | 14 | 3 | 1 | 11 | 11 | 35 | 15 | 2 | 15 | 39 | 49 | 32 | 0.80 |
| 12 | Bristol Rovers | 30 | 7 | 4 | 3 | 29 | 17 | 6 | 1 | 9 | 17 | 25 | 13 | 5 | 12 | 46 | 42 | 31 | 1.10 |
| 13 | Brighton & Hove Albion | 32 | 7 | 6 | 4 | 29 | 15 | 4 | 2 | 9 | 11 | 21 | 11 | 8 | 13 | 40 | 36 | 30 | 1.11 |
| 14 | Millwall | 33 | 5 | 10 | 2 | 18 | 8 | 3 | 3 | 10 | 15 | 29 | 8 | 13 | 12 | 33 | 37 | 29 | 0.89 |
| 15 | Watford | 31 | 5 | 7 | 3 | 23 | 16 | 2 | 6 | 8 | 10 | 23 | 7 | 13 | 11 | 33 | 39 | 27 | 0.85 |
| 16 | Newport County | 33 | 7 | 5 | 5 | 17 | 13 | 2 | 4 | 10 | 19 | 34 | 9 | 9 | 15 | 36 | 47 | 27 | 0.77 |
| 17 | Reading | 31 | 7 | 3 | 5 | 16 | 12 | 3 | 4 | 9 | 11 | 27 | 10 | 7 | 14 | 27 | 39 | 27 | 0.69 |
| 18 | Northampton Town | 30 | 9 | 2 | 4 | 20 | 14 | 0 | 6 | 9 | 13 | 41 | 9 | 8 | 13 | 33 | 55 | 26 | 0.60 |
| 19 | Norwich City | 31 | 4 | 8 | 3 | 18 | 12 | 2 | 3 | 11 | 18 | 33 | 6 | 11 | 14 | 36 | 45 | 23 | 0.80 |
| 20 | Gillingham | 31 | 9 | 3 | 5 | 31 | 16 | 0 | 2 | 12 | 4 | 32 | 9 | 5 | 17 | 35 | 48 | 23 | 0.73 |
| 21 | Southend United | 32 | 5 | 5 | 6 | 16 | 16 | 1 | 5 | 10 | 9 | 38 | 6 | 10 | 16 | 25 | 54 | 22 | 0.46 |
| 22 | Exeter City | 32 | 4 | 4 | 8 | 16 | 26 | 2 | 5 | 9 | 9 | 24 | 6 | 9 | 17 | 25 | 50 | 21 | 0.50 |



