English Third Division 1920/1921
Historical league standings at 9th September 1920
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Portsmouth | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 8 | 2 | 6 | 4.00 |
| 2 | Exeter City | 4 | 1 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 1 | 5 | 4.00 |
| 3 | Southampton | 4 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 10 | 4 | 5 | 2.50 |
| 4 | Crystal Palace | 4 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 5 | 2 | 5 | 2.50 |
| 5 | Millwall | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 4 | 2 | 5 | 2.00 |
| 6 | Merthyr Town | 4 | 2 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 6 | 5 | 5 | 1.20 |
| 7 | Gillingham | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 4 | 2 | 1 | 1 | 4 | 5 | 5 | 0.80 |
| 8 | Reading | 4 | 1 | 0 | 1 | 5 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 3 | 4 | 2.00 |
| 9 | Queens Park Rangers | 4 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 7 | 4 | 4 | 1.75 |
| 10 | Southend United | 4 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 5 | 3 | 4 | 1.67 |
| 11 | Swindon Town | 4 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 2 | 12 | 9 | 4 | 1.33 |
| 12 | Watford | 4 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 2 | 6 | 5 | 4 | 1.20 |
| 13 | Bristol Rovers | 4 | 1 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 6 | 6 | 4 | 1.00 |
| 14 | Norwich City | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 2 | 4 | 1.00 |
| 15 | Northampton Town | 4 | 1 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 2 | 6 | 7 | 4 | 0.86 |
| 16 | Grimsby Town | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 7 | 2 | 0 | 2 | 5 | 7 | 4 | 0.71 |
| 17 | Brentford | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 1 | 1 | 3 | 4 | 0.33 |
| 18 | Plymouth Argyle | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 3 | 0.50 |
| 19 | Luton Town | 4 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 2 | 1 | 12 | 1 | 1 | 2 | 5 | 14 | 3 | 0.36 |
| 20 | Brighton & Hove Albion | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 1 | 2 | 2 | 6 | 3 | 0.33 |
| 21 | Swansea Town | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 1 | 1 | 2 | 2 | 7 | 3 | 0.29 |
| 22 | Newport County | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 4 | 2 | 10 | 0 | 0.20 |

