English Third Division 1920/1921
Historical league standings at 4th September 1920
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Southampton | 3 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 8 | 1 | 5 | 8.00 |
| 2 | Exeter City | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 4 | 4.00 |
| 3 | Reading | 3 | 1 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 6 | 2 | 4 | 3.00 |
| 4 | Portsmouth | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 5 | 2 | 4 | 2.50 |
| 5 | Millwall | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 4 | 2 | 4 | 2.00 |
| 6 | Northampton Town | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 6 | 4 | 4 | 1.50 |
| 7 | Grimsby Town | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 4 | 4 | 4 | 1.00 |
| 8 | Crystal Palace | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 2 | 3 | 2.00 |
| 9 | Norwich City | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 2 | 3 | 1.00 |
| 10 | Plymouth Argyle | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 1.00 |
| 11 | Gillingham | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 4 | 1 | 1 | 1 | 3 | 5 | 3 | 0.60 |
| 12 | Merthyr Town | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 2 | 4 | 3 | 0.50 |
| 13 | Swansea Town | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 2 | 4 | 3 | 0.50 |
| 14 | Brighton & Hove Albion | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 0.50 |
| 15 | Luton Town | 3 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 9 | 1 | 1 | 1 | 5 | 11 | 3 | 0.45 |
| 16 | Brentford | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 3 | 3 | 0.33 |
| 17 | Swindon Town | 3 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 2 | 9 | 7 | 2 | 1.29 |
| 18 | Queens Park Rangers | 3 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | 4 | 2 | 1.00 |
| 19 | Southend United | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 2 | 2 | 1.00 |
| 20 | Bristol Rovers | 3 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 4 | 6 | 2 | 0.67 |
| 21 | Watford | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 2 | 3 | 5 | 2 | 0.60 |
| 22 | Newport County | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 3 | 2 | 8 | 0 | 0.25 |



