English Third Division 1920/1921
Historical league standings at 26th March 1921
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Crystal Palace | 34 | 14 | 2 | 2 | 37 | 13 | 8 | 3 | 5 | 19 | 13 | 22 | 5 | 7 | 56 | 26 | 49 | 2.15 |
| 2 | Southampton | 33 | 13 | 2 | 2 | 41 | 8 | 4 | 8 | 4 | 16 | 16 | 17 | 10 | 6 | 57 | 24 | 44 | 2.38 |
| 3 | Queens Park Rangers | 34 | 12 | 3 | 2 | 35 | 9 | 5 | 4 | 8 | 17 | 19 | 17 | 7 | 10 | 52 | 28 | 41 | 1.86 |
| 4 | Swansea Town | 33 | 8 | 8 | 1 | 27 | 15 | 7 | 3 | 6 | 17 | 22 | 15 | 11 | 7 | 44 | 37 | 41 | 1.19 |
| 5 | Swindon Town | 31 | 11 | 3 | 1 | 45 | 15 | 6 | 3 | 7 | 18 | 25 | 17 | 6 | 8 | 63 | 40 | 40 | 1.58 |
| 6 | Millwall | 34 | 10 | 3 | 3 | 23 | 5 | 6 | 4 | 8 | 14 | 20 | 16 | 7 | 11 | 37 | 25 | 39 | 1.48 |
| 7 | Watford | 33 | 11 | 3 | 3 | 32 | 12 | 5 | 3 | 8 | 14 | 21 | 16 | 6 | 11 | 46 | 33 | 38 | 1.39 |
| 8 | Merthyr Town | 34 | 11 | 3 | 2 | 39 | 15 | 2 | 7 | 9 | 13 | 28 | 13 | 10 | 11 | 52 | 43 | 36 | 1.21 |
| 9 | Luton Town | 33 | 12 | 4 | 1 | 44 | 13 | 2 | 4 | 10 | 10 | 33 | 14 | 8 | 11 | 54 | 46 | 36 | 1.17 |
| 10 | Bristol Rovers | 33 | 12 | 2 | 3 | 38 | 21 | 3 | 3 | 10 | 13 | 27 | 15 | 5 | 13 | 51 | 48 | 35 | 1.06 |
| 11 | Grimsby Town | 34 | 10 | 5 | 3 | 26 | 13 | 3 | 3 | 10 | 13 | 30 | 13 | 8 | 13 | 39 | 43 | 34 | 0.91 |
| 12 | Plymouth Argyle | 33 | 7 | 5 | 4 | 19 | 11 | 1 | 11 | 5 | 9 | 18 | 8 | 16 | 9 | 28 | 29 | 32 | 0.97 |
| 13 | Brighton & Hove Albion | 34 | 9 | 6 | 3 | 22 | 15 | 3 | 2 | 11 | 14 | 31 | 12 | 8 | 14 | 36 | 46 | 32 | 0.78 |
| 14 | Northampton Town | 33 | 8 | 3 | 5 | 21 | 17 | 4 | 3 | 10 | 20 | 39 | 12 | 6 | 15 | 41 | 56 | 30 | 0.73 |
| 15 | Portsmouth | 33 | 8 | 6 | 3 | 23 | 13 | 1 | 5 | 10 | 15 | 29 | 9 | 11 | 13 | 38 | 42 | 29 | 0.90 |
| 16 | Norwich City | 34 | 7 | 8 | 2 | 22 | 10 | 1 | 5 | 11 | 12 | 33 | 8 | 13 | 13 | 34 | 43 | 29 | 0.79 |
| 17 | Reading | 35 | 8 | 3 | 7 | 24 | 17 | 3 | 2 | 12 | 14 | 33 | 11 | 5 | 19 | 38 | 50 | 27 | 0.76 |
| 18 | Southend United | 33 | 9 | 2 | 4 | 22 | 14 | 1 | 5 | 12 | 9 | 32 | 10 | 7 | 16 | 31 | 46 | 27 | 0.67 |
| 19 | Newport County | 34 | 7 | 3 | 7 | 16 | 19 | 4 | 2 | 11 | 17 | 37 | 11 | 5 | 18 | 33 | 56 | 27 | 0.59 |
| 20 | Exeter City | 34 | 6 | 6 | 4 | 24 | 14 | 0 | 8 | 10 | 11 | 31 | 6 | 14 | 14 | 35 | 45 | 26 | 0.78 |
| 21 | Brentford | 33 | 6 | 6 | 5 | 20 | 21 | 2 | 2 | 12 | 10 | 29 | 8 | 8 | 17 | 30 | 50 | 24 | 0.60 |
| 22 | Gillingham | 34 | 4 | 7 | 5 | 13 | 19 | 1 | 3 | 14 | 14 | 47 | 5 | 10 | 19 | 27 | 66 | 20 | 0.41 |



