English Third Division 1920/1921
Historical league standings at 25th September 1920
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Crystal Palace | 7 | 2 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 7 | 2 | 5 | 1 | 1 | 11 | 2 | 11 | 5.50 |
| 2 | Southampton | 7 | 3 | 0 | 0 | 9 | 0 | 2 | 1 | 1 | 5 | 4 | 5 | 1 | 1 | 14 | 4 | 11 | 3.50 |
| 3 | Watford | 7 | 3 | 0 | 1 | 13 | 3 | 2 | 0 | 1 | 4 | 3 | 5 | 0 | 2 | 17 | 6 | 10 | 2.83 |
| 4 | Swindon Town | 7 | 4 | 0 | 0 | 18 | 3 | 1 | 0 | 2 | 3 | 7 | 5 | 0 | 2 | 21 | 10 | 10 | 2.10 |
| 5 | Millwall | 8 | 2 | 1 | 0 | 4 | 0 | 2 | 1 | 2 | 4 | 6 | 4 | 2 | 2 | 8 | 6 | 10 | 1.33 |
| 6 | Queens Park Rangers | 7 | 2 | 0 | 2 | 8 | 5 | 2 | 1 | 0 | 5 | 0 | 4 | 1 | 2 | 13 | 5 | 9 | 2.60 |
| 7 | Plymouth Argyle | 7 | 2 | 1 | 1 | 9 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 1 | 9 | 4 | 8 | 2.25 |
| 8 | Portsmouth | 8 | 2 | 1 | 1 | 6 | 1 | 0 | 3 | 1 | 3 | 5 | 2 | 4 | 2 | 9 | 6 | 8 | 1.50 |
| 9 | Merthyr Town | 7 | 3 | 0 | 0 | 12 | 3 | 0 | 2 | 2 | 0 | 6 | 3 | 2 | 2 | 12 | 9 | 8 | 1.33 |
| 10 | Bristol Rovers | 7 | 3 | 0 | 1 | 9 | 5 | 1 | 0 | 2 | 3 | 5 | 4 | 0 | 3 | 12 | 10 | 8 | 1.20 |
| 11 | Exeter City | 7 | 2 | 1 | 1 | 8 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 3 | 2 | 8 | 4 | 7 | 2.00 |
| 12 | Reading | 7 | 2 | 1 | 1 | 9 | 3 | 1 | 0 | 2 | 1 | 3 | 3 | 1 | 3 | 10 | 6 | 7 | 1.67 |
| 13 | Gillingham | 8 | 1 | 3 | 0 | 3 | 2 | 1 | 0 | 3 | 4 | 13 | 2 | 3 | 3 | 7 | 15 | 7 | 0.47 |
| 14 | Grimsby Town | 7 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 4 | 3 | 13 | 3 | 0 | 4 | 9 | 14 | 6 | 0.64 |
| 15 | Swansea Town | 8 | 2 | 2 | 0 | 8 | 4 | 0 | 0 | 4 | 0 | 11 | 2 | 2 | 4 | 8 | 15 | 6 | 0.53 |
| 16 | Northampton Town | 8 | 2 | 0 | 3 | 6 | 7 | 1 | 0 | 2 | 3 | 10 | 3 | 0 | 5 | 9 | 17 | 6 | 0.53 |
| 17 | Luton Town | 7 | 2 | 1 | 0 | 7 | 2 | 0 | 1 | 3 | 3 | 17 | 2 | 2 | 3 | 10 | 19 | 6 | 0.53 |
| 18 | Brentford | 7 | 2 | 1 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 7 | 2 | 2 | 3 | 3 | 11 | 6 | 0.27 |
| 19 | Brighton & Hove Albion | 7 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 4 | 2 | 11 | 2 | 1 | 4 | 7 | 11 | 5 | 0.64 |
| 20 | Southend United | 7 | 2 | 0 | 1 | 6 | 4 | 0 | 0 | 4 | 0 | 8 | 2 | 0 | 5 | 6 | 12 | 4 | 0.50 |
| 21 | Norwich City | 8 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 4 | 8 | 0 | 4 | 4 | 4 | 10 | 4 | 0.40 |
| 22 | Newport County | 7 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 3 | 4 | 12 | 1 | 1 | 5 | 4 | 15 | 3 | 0.27 |



