English Third Division 1920/1921
Historical league standings at 2nd October 1920
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Crystal Palace | 8 | 3 | 1 | 0 | 8 | 2 | 3 | 0 | 1 | 7 | 2 | 6 | 1 | 1 | 15 | 4 | 13 | 3.75 |
| 2 | Southampton | 8 | 4 | 0 | 0 | 10 | 0 | 2 | 1 | 1 | 5 | 4 | 6 | 1 | 1 | 15 | 4 | 13 | 3.75 |
| 3 | Millwall | 9 | 3 | 1 | 0 | 5 | 0 | 2 | 1 | 2 | 4 | 6 | 5 | 2 | 2 | 9 | 6 | 12 | 1.50 |
| 4 | Swindon Town | 8 | 4 | 0 | 0 | 18 | 3 | 1 | 1 | 2 | 5 | 9 | 5 | 1 | 2 | 23 | 12 | 11 | 1.92 |
| 5 | Plymouth Argyle | 8 | 2 | 1 | 1 | 9 | 4 | 1 | 3 | 0 | 1 | 0 | 3 | 4 | 1 | 10 | 4 | 10 | 2.50 |
| 6 | Watford | 8 | 3 | 0 | 1 | 13 | 3 | 2 | 0 | 2 | 5 | 7 | 5 | 0 | 3 | 18 | 10 | 10 | 1.80 |
| 7 | Grimsby Town | 9 | 4 | 0 | 0 | 8 | 1 | 1 | 0 | 4 | 6 | 14 | 5 | 0 | 4 | 14 | 15 | 10 | 0.93 |
| 8 | Queens Park Rangers | 8 | 2 | 0 | 2 | 8 | 5 | 2 | 1 | 1 | 6 | 2 | 4 | 1 | 3 | 14 | 7 | 9 | 2.00 |
| 9 | Merthyr Town | 8 | 3 | 1 | 0 | 14 | 5 | 0 | 2 | 2 | 0 | 6 | 3 | 3 | 2 | 14 | 11 | 9 | 1.27 |
| 10 | Portsmouth | 9 | 2 | 1 | 1 | 6 | 1 | 0 | 3 | 2 | 3 | 6 | 2 | 4 | 3 | 9 | 7 | 8 | 1.29 |
| 11 | Bristol Rovers | 8 | 3 | 0 | 1 | 9 | 5 | 1 | 0 | 3 | 3 | 7 | 4 | 0 | 4 | 12 | 12 | 8 | 1.00 |
| 12 | Luton Town | 8 | 3 | 1 | 0 | 9 | 3 | 0 | 1 | 3 | 3 | 17 | 3 | 2 | 3 | 12 | 20 | 8 | 0.60 |
| 13 | Exeter City | 8 | 2 | 1 | 1 | 8 | 2 | 0 | 2 | 2 | 0 | 4 | 2 | 3 | 3 | 8 | 6 | 7 | 1.33 |
| 14 | Reading | 8 | 2 | 1 | 1 | 9 | 3 | 1 | 0 | 3 | 1 | 5 | 3 | 1 | 4 | 10 | 8 | 7 | 1.25 |
| 15 | Brighton & Hove Albion | 9 | 3 | 1 | 1 | 8 | 3 | 0 | 0 | 4 | 2 | 11 | 3 | 1 | 5 | 10 | 14 | 7 | 0.71 |
| 16 | Swansea Town | 9 | 2 | 3 | 0 | 10 | 6 | 0 | 0 | 4 | 0 | 11 | 2 | 3 | 4 | 10 | 17 | 7 | 0.59 |
| 17 | Northampton Town | 9 | 2 | 0 | 3 | 6 | 7 | 1 | 1 | 2 | 5 | 12 | 3 | 1 | 5 | 11 | 19 | 7 | 0.58 |
| 18 | Gillingham | 9 | 1 | 3 | 1 | 3 | 3 | 1 | 0 | 3 | 4 | 13 | 2 | 3 | 4 | 7 | 16 | 7 | 0.44 |
| 19 | Southend United | 8 | 3 | 0 | 1 | 10 | 5 | 0 | 0 | 4 | 0 | 8 | 3 | 0 | 5 | 10 | 13 | 6 | 0.77 |
| 20 | Brentford | 8 | 2 | 1 | 1 | 3 | 4 | 0 | 1 | 3 | 2 | 11 | 2 | 2 | 4 | 5 | 15 | 6 | 0.33 |
| 21 | Newport County | 8 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 3 | 4 | 12 | 2 | 1 | 5 | 6 | 15 | 5 | 0.40 |
| 22 | Norwich City | 9 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 3 | 4 | 9 | 0 | 4 | 5 | 4 | 11 | 4 | 0.36 |



